Current database status:
Total number of teams in database: 700
Total number of users in database: 4720
Last database database update: December 22nd, 8:27(EST) (3521.26 hours ago)


Sort ascending on this column  Name  Sort descending on this column Total Credit
  Sort ascending on this column      Sort descending on this column
Recent Average
Sort ascending on this column  Credit  Sort descending on this column
Sort ascending on this column  Country  Sort descending on this column Last Result Recieved
Sort ascending on this column      Sort descending on this column
1.) [B^S] Spydermb131,311 0 United States Dec 21st, 2012
2.) Chimichango95,596 0 United States Dec 21st, 2012
3.) UL171,116 0 Germany Dec 21st, 2012
4.) Mumps [MM]67,837 0 United States Dec 21st, 2012
5.) kevint49,674 0 United States Dec 21st, 2012
6.) Kalessin44,825 0 International Dec 21st, 2012
7.) [B^S] Ralfy44,621 0 Germany Dec 21st, 2012
8.) one eye40,405 0 Switzerland Dec 21st, 2012
9.) Scott Brown38,955 0 United States Dec 21st, 2012
10.) STE\/E37,072 0 United States Dec 21st, 2012
11.) [SG]marodeur632,506 0 Germany Dec 21st, 2012
12.) Irondog31,462 0 United States Dec 21st, 2012
13.) vaughan28,603 0 Australia Dec 21st, 2012
14.) Contact26,645 0 Canada Dec 21st, 2012
15.) [SG]Jeeper7423,100 0 Germany Dec 21st, 2012
16.) arkiss21,660 0 Canada Dec 21st, 2012
17.) koll21,567 0 Czech Republic Dec 21st, 2012
18.) Jeff1721,501 0 United States Dec 21st, 2012
19.) zombie67 [MM]19,358 0 United States Dec 21st, 2012
20.) Paul19,314 0 United States Dec 21st, 2012
21.) Al Dente18,683 0 United Kingdom Dec 21st, 2012
22.) wdsmia18,338 0 United States Dec 21st, 2012
23.) tho.net17,501 0 Germany Dec 21st, 2012
24.) AMDave17,473 0 Australia Dec 21st, 2012
25.) Pete Broad16,976 0 United Kingdom Dec 21st, 2012
26.) Steve Dundes16,089 0 United States Dec 21st, 2012
27.) [SETI.USA]Tank_Master15,875 0 United States Dec 21st, 2012
28.) Teratoma [SETI.USA]15,851 0 United States Dec 21st, 2012
29.) Woody Woodpecker14,804 0 Finland Dec 21st, 2012
30.) Nasicus14,222 0 Germany Dec 21st, 2012
31.) FreeLarry14,191 0 United States Dec 21st, 2012
32.) nenym13,811 0 Czech Republic Dec 21st, 2012
33.) [SG-FC] hl13,545 0 Germany Dec 21st, 2012
34.) Tomasz R. Gwiazda12,508 0 Poland Dec 21st, 2012
35.) HeroTurtle12,343 0 Gambia, The Dec 21st, 2012
36.) SG-Booster12,200 0 Germany Dec 21st, 2012
37.) [B^S] Morgan the Gold12,035 0 Canada Dec 21st, 2012
38.) Greeri11,706 0 United States Dec 21st, 2012
39.) Lunja11,575 0 Canada Dec 21st, 2012
40.) 1fast611,300 0 United States Dec 21st, 2012
41.) DrBob11,224 0 United States Dec 21st, 2012
42.) Mr. Hankey11,201 0 United States Dec 21st, 2012
43.) (_Mystic_)11,150 0 Ukraine Dec 21st, 2012
44.) Fish10,607 0 United States Dec 21st, 2012
45.) Sven Giese10,479 0 Germany Dec 21st, 2012
46.) shiva10,310 0 United States Dec 21st, 2012
47.) Tamagoch10,278 0 Ukraine Dec 21st, 2012
48.) UBT-Timby10,112 0 United Kingdom Dec 21st, 2012
49.) Heavy Metal Dungeon Keeper10,015 0 United Kingdom Dec 21st, 2012
50.) Hans Sveen9,912 0 Norway Dec 21st, 2012
51.) Volker van Stiephaudt9,706 0 Germany Dec 21st, 2012
52.) [SG-2W]Fornax9,671 0 Germany Dec 21st, 2012
53.) Klouda9,587 0 Czech Republic Dec 21st, 2012
54.) Speedbump9,567 0 United States Dec 21st, 2012
55.) Physics Student9,535 0 United States Dec 21st, 2012
56.) [B^S] Dr. Bill Skiba9,491 0 United States Dec 21st, 2012
57.) Rafa Hens El Califa [Cordoba]9,450 0 Spain Dec 21st, 2012
58.) schensi9,393 0 Germany Dec 21st, 2012
59.) user3129,277 0 Canada Dec 21st, 2012
60.) Cyph3r9,173 0 Portugal Dec 21st, 2012
61.) NeoGen9,146 0 Portugal Dec 21st, 2012
62.) RoliLSD9,072 0 Germany Dec 21st, 2012
63.) Bruce Kennedy9,035 0 United States Dec 21st, 2012
64.) [SETI.USA] OneChicken9,006 0 United States Dec 21st, 2012
65.) Craig Marsh8,992 0 Australia Dec 21st, 2012
66.) ChertseyAl8,937 0 United Kingdom Dec 21st, 2012
67.) biancaw8,910 0 Germany Dec 21st, 2012
68.) pschoefer8,818 0 Germany Dec 21st, 2012
69.) m4rtyn8,760 0 United Kingdom Dec 21st, 2012
70.) bakholm8,518 0 Denmark Dec 21st, 2012
71.) [SG] Woodman8,358 0 Germany Dec 21st, 2012
72.) RAD-Poland8,342 0 Poland Dec 21st, 2012
73.) [SG-SPEG] sth8,308 0 Germany Dec 21st, 2012
74.) Curly8,267 0 Germany Dec 21st, 2012
75.) Dingo8,245 0 Australia Dec 21st, 2012
76.) BigJL8,156 0 Germany Dec 21st, 2012
77.) The Matas8,135 0 Australia Dec 21st, 2012
78.) taurec7,996 0 Germany Dec 21st, 2012
79.) [SG-FC] dingdong7,880 0 Germany Dec 21st, 2012
80.) NoTHX7,852 0 Czech Republic Dec 21st, 2012
81.) Pooh Bear 277,851 0 United States Dec 21st, 2012
82.) fesstess7,758 0 Canada Dec 21st, 2012
83.) Ram Raider7,736 0 United Kingdom Dec 21st, 2012
84.) eminator7,624 0 Germany Dec 21st, 2012
85.) [B^S] ShanerX7,596 0 United States Dec 21st, 2012
86.) Idan7,564 0 Israel Dec 21st, 2012
87.) KWSN - A Shrubbery, arrr7,488 0 Nepal Dec 21st, 2012
88.) Maxwell [MM]7,460 0 United States Dec 21st, 2012
89.) Robert Nelson7,426 0 United States Dec 21st, 2012
90.) Major7,342 0 Germany Dec 21st, 2012
91.) sdl*7,262 0 Japan Dec 21st, 2012
92.) arie.plugge7,238 0 Netherlands Dec 21st, 2012
93.) Jeff Gu7,053 0 United States Dec 21st, 2012
94.) Ruputer7,031 0 Germany Dec 21st, 2012
95.) Cruncher Pete7,011 0 Australia Dec 21st, 2012
96.) [SG-2W]Kurzer6,927 0 Germany Dec 21st, 2012
97.) Quasi6,903 0 Germany Dec 21st, 2012
98.) zedd2000@SETI.USA6,878 0 United States Dec 21st, 2012
99.) eclipse996,835 0 Poland Dec 21st, 2012
100.) canenero6,789 0 Italy Dec 21st, 2012
     Next page



These pages are developed and maintained by Toby Murray
Copyright 2007

Valid HTML 4.0!

These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.


Sponsored Links:
Internet Advertising | Internet Advertising | Digital Point Advertising | Advertising | Keyword Advertising