User Details for crcam
User name:crcam
Project-specific DB ID:31923
Country:United Kingdom
Account Created:December 1st, 2004
Total Credit:3,207,657.05335
RAC:6,825.26760
Last Result Returned:August 29th, 2010
CPID (and link to cross-project stats):96bb4ea25e00abc88c8222d92e54d9a1
URL:http://www.alistairmills.com
Total Position: 278 / 232,507 (99.88086%)
Team: Scotland
Team position:6 / 82 (93.90244%)




Host list
Credit History Graphs:
1 week 2 weeks 3 weeks 4 weeks

Host List  

  Host ID
Sort ascending on this column Sort descending on this column
CPU Model
Sort ascending on this column Sort descending on this column
# CPUs
Sort ascending on this column Sort descending on this column
Operating System
Sort ascending on this column Sort descending on this column
Total Credit
Sort ascending on this column Sort descending on this column
RAC
Sort ascending on this column Sort descending on this column
Last Contact
Sort ascending on this column Sort descending on this column
481793 Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] 2 Windows XP 620,062.17 0.00 Nov 24th, 2008
927976 Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [Family 6 Model 15 Stepping 6] 2 Linux 452,869.38 1,122.26 Aug 30th, 2010
498001 Genuine Intel(R) CPU T2500 @ 2.00GHz [x86 Family 6 Model 14 Stepping 8] 2 Windows XP 410,410.85 0.00 May 26th, 2009
808938 Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [x86 Family 6 Model 15 Stepping 10] 2 Darwin 367,663.59 0.00 Sep 24th, 2009
192223 Intel(R) Pentium(R) 4 CPU 3.20GHz 2 Windows XP 292,288.35 0.00 Oct 20th, 2007
939786 Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [x86 Family 6 Model 23 Stepping 10] 2 Windows XP 260,638.88 0.00 Jul 24th, 2009
487518 Intel(R) Pentium(R) 4 CPU 2.26GHz 1 Windows XP 211,162.41 0.00 Aug 7th, 2008
1046374 AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ [Family 15 Model 107 Stepping 2] 2 Linux 155,741.85 723.40 Aug 30th, 2010
1088920 Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] 8 Windows 7 153,986.46 4,071.34 Aug 30th, 2010
1053046 AMD Athlon(tm) 7550 Dual-Core Processor [AMD64 Family 16 Model 2 Stepping 3] 2 Windows 7 140,592.85 908.79 Aug 30th, 2010
920554 AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ [Family 15 Model 107 Stepping 2] 1 Linux 93,112.73 0.00 Dec 10th, 2009
872322 AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ [Family 15 Model 107 Stepping 2] 1 Linux 49,127.53 0.00 Oct 25th, 2008

Select up to 5 hosts to see their detailed statistics in a side-by-side view!



These pages are developed and maintained by Toby Murray
Copyright 2007

Valid HTML 4.0!

These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.


Sponsored Links:
Debt Help | Debt Help | Breast Enlargement | Wordpress Themes | Debt Help