| User Details for andydied | |
|---|---|
| User name: | andydied |
| Project-specific DB ID: | 653971 |
| Country: | South Africa |
| Account Created: | December 18th, 2000 |
| Total Credit: | 1,817,770.41496 |
| RAC: | 0.01556 |
| Last Result Returned: | May 15th, 2013 |
| CPID (and link to cross-project stats): | 3170cdd8506ae70e74f35fd11deb7cee |
| URL: | http://boinc.mundayweb.com/one/stats.php?userID=1833 |
| Total Position: | 53,098 / 2,382,217 (97.77111%) |
| Team: | Virgo & Koekie Collective |
| Team position: | 1 / 5 (100.00000%) |
| Host list | |||
| Credit History Graphs: | |||
| 1 week | 2 weeks | 3 weeks | 4 weeks |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Web Advertising | Banners | Digital Point Advertising | Internet Advertising | Banners