User Details for schnellie
User name:schnellie
Project-specific DB ID:735238
Country:Germany
Account Created:July 18th, 2001
Total Credit:109,192.46718
RAC:76.46327
Last Result Returned:August 29th, 2010
CPID (and link to cross-project stats):2e385c3cc24542c8b6bb839458df4455
URL:http://www.dinner.de/
Total Position: 208,692 / 1,877,341 (88.88369%)
Team: Dinner.de
Team position:1 / 1 (100.00000%)



Cross-project user total credit distribution    Cross-project user RAC distribution

Host list
Credit History Graphs:
1 week 2 weeks 3 weeks 4 weeks

Host List  

  Host ID
Sort ascending on this column Sort descending on this column
CPU Model
Sort ascending on this column Sort descending on this column
# CPUs
Sort ascending on this column Sort descending on this column
Operating System
Sort ascending on this column Sort descending on this column
Total Credit
Sort ascending on this column Sort descending on this column
RAC
Sort ascending on this column Sort descending on this column
Last Contact
Sort ascending on this column Sort descending on this column
4932523 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Fa 2 Linux 46,196.20 0.00 Apr 14th, 2008
4858541 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ 2 Linux 28,555.11 0.00 May 2nd, 2007
9573100 Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz [F 4 Linux 9,819.41 0.00 Jan 30th, 2010
8114197 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Fa 2 Linux 7,896.56 0.00 Apr 23rd, 2009
11342675 Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz [F 4 Linux 7,100.93 76.57 Aug 31st, 2010
7090861 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Fa 2 Linux 2,044.54 0.00 Apr 11th, 2008
4852040 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ 2 Windows XP 2,008.82 0.00 Dec 4th, 2006
7788891 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Fa 2 Linux 1,748.97 0.00 Sep 18th, 2008
5868931 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ 2 Linux 1,699.44 0.00 Nov 25th, 2006
4842827 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ 1 Linux 1,071.26 0.00 Nov 18th, 2006
7443268 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Fa 2 Linux 756.18 0.00 Jul 13th, 2008
9548537 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Fa 2 Linux 231.25 0.00 Oct 28th, 2009
7657289 AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Fa 2 Linux 63.79 0.00 Jul 18th, 2008

Select up to 5 hosts to see their detailed statistics in a side-by-side view!



These pages are developed and maintained by Toby Murray
Copyright 2007

Valid HTML 4.0!

These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.


Sponsored Links:
Debt Help | Debt Help | Cheap Home Insurance | Stock articles | Debt Help