Spinhenge@home Team listing

Current database status:
Total number of teams in database: 2139
Total number of users in database: 58706
Last database database update: March 13th, 8:04(EDT) (1668.75 hours ago)


Sort ascending on this column   Name  Sort descending on this column Total Credit
  Sort ascending on this column      Sort descending on this column
Recent Average
Sort ascending on this column  Credit  Sort descending on this column
Registered
Sort ascending on this column Members Sort descending on this column
Active Members
Sort ascending on this column  (RAC>5)  Sort descending on this column
Last Result Recieved
Sort ascending on this column      Sort descending on this column
1.) Planet 3DNow!267,491,757 0 1,312 0 Mar 11th, 2012
2.) Electronic Sports League (ESL)147,962,765 0 10,834 0 Feb 11th, 2012
3.) US Navy119,268,466 0 91 0 Mar 11th, 2012
4.) Crunching Family60,780,004 0 25 0 Feb 28th, 2012
5.) SETI.Germany59,851,803 0 891 0 Feb 23rd, 2012
6.) BOINC Synergy55,798,603 0 249 0 Feb 28th, 2012
7.) SETI.USA38,249,243 0 355 0 Feb 15th, 2012
8.) Ars Technica38,035,976 0 78 0 Feb 7th, 2012
9.) Czech National Team37,915,581 0 493 0 Feb 28th, 2012
10.) Rechenkraft.net37,850,528 0 384 0 Feb 19th, 2012
11.) L'Alliance Francophone34,554,316 0 540 0 Feb 23rd, 2012
12.) The Knights Who Say Ni!34,193,123 0 177 0 Feb 23rd, 2012
13.) Russia Team30,376,096 0 338 0 Feb 19th, 2012
14.) Canada29,115,521 0 158 0 Feb 11th, 2012
15.) BOINC@AUSTRALIA29,057,939 0 287 0 Feb 19th, 2012
16.) boinc.at28,637,569 0 25 0 Mar 3rd, 2012
17.) USA19,668,671 0 229 0 Feb 23rd, 2012
18.) Dutch Power Cows19,640,847 0 98 0 Feb 7th, 2012
19.) BOINC@Poland15,192,788 0 358 0 Feb 11th, 2012
20.) BOINCstats13,016,319 0 191 0 Feb 7th, 2012
21.) Team Norway12,722,790 0 59 0 Feb 23rd, 2012
22.) CrunchingBaseTeam11,216,595 0 20 0 Feb 11th, 2012
23.) BOINC@Austria10,858,416 0 57 0 Feb 7th, 2012
24.) BOINC.Italy10,489,622 0 338 0 Feb 7th, 2012
25.) Spinhenge9,651,247 0 117 0 Feb 3rd, 2012
26.) Indiana University of Pennsylvania9,560,724 0 12 0 Jan 6th, 2012
27.) AMD Users9,125,344 0 119 0 Jan 30th, 2012
28.) PolarSETI8,949,112 0 15 0 Feb 11th, 2012
29.) boinc.cz8,224,799 0 57 0 Jan 22nd, 2012
30.) Highpower7,991,096 0 2 0 Jan 30th, 2012
31.) TeAm AnandTech7,780,356 0 30 0 Feb 15th, 2012
32.) BOINC.BE7,294,903 0 119 0 Jan 14th, 2012
33.) CANAL@Boinc7,206,684 0 79 0 Jan 30th, 2012
34.) UK BOINC Team6,796,776 0 217 0 Jan 26th, 2012
35.) PC Perspective Killer Frogs6,534,836 0 23 0 Jan 26th, 2012
36.) HardOCP6,236,903 0 29 0 Jan 6th, 2012
37.) Free-DC6,233,256 0 30 0 Jan 14th, 2012
38.) BOINC@Heidelberg6,209,412 0 99 0 Feb 7th, 2012
39.) Ukraine5,883,099 0 108 0 Jan 30th, 2012
40.) BOINC.SK5,456,431 0 76 0 Feb 3rd, 2012
41.) BELARUS UNITED5,447,042 0 6 0 Feb 3rd, 2012
42.) Novell Volunteer Sysops5,150,933 0 1 0 Apr 23rd, 2010
43.) BOINC@Denmark4,892,427 0 69 0 Jan 30th, 2012
44.) Calm Chaos4,827,454 0 26 0 Feb 7th, 2012
45.) Nordlichter4,726,902 0 37 0 Jan 30th, 2012
46.) U.S.Air Force4,725,073 0 67 0 Jan 30th, 2012
47.) OcUK - Overclockers UK4,539,452 0 13 0 Jan 18th, 2012
48.) Belarus4,452,570 0 7 0 Feb 3rd, 2012
49.) Polish National Team4,211,676 0 15 0 Jan 30th, 2012
50.) Guru Mountain3,920,457 0 10 0 Jan 30th, 2012
       Next page



These pages are developed and maintained by Toby Murray
Copyright 2007

Valid HTML 4.0!

These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.


Sponsored Links:
Advertising Auction | Online Advertising | Advertising Auction | Banners | Advertising