Name
|
Total Credit
|
Recent Average Credit
|
Registered Members |
Active Members (RAC>5)
|
Last Result Recieved
|
|---|---|---|---|---|---|
| 1.) Planet 3DNow! | 280,039,931 | 497,065 | 751 | 194 | May 22nd, 2013 |
| 2.) SETI.USA | 200,320,103 | 503,771 | 413 | 111 | May 22nd, 2013 |
| 3.) utg | 186,802,104 | 289,905 | 4 | 2 | May 22nd, 2013 |
| 4.) L'Alliance Francophone | 164,104,252 | 317,488 | 987 | 252 | May 22nd, 2013 |
| 5.) BOINCstats | 142,479,375 | 144,183 | 270 | 63 | May 22nd, 2013 |
| 6.) Sicituradastra. | 127,334,747 | 115,662 | 111 | 28 | May 22nd, 2013 |
| 7.) SETI.Germany | 125,981,907 | 383,736 | 842 | 209 | May 22nd, 2013 |
| 8.) Rechenkraft.net | 69,997,615 | 93,566 | 421 | 103 | May 22nd, 2013 |
| 9.) Ars Technica | 59,669,080 | 19,095 | 107 | 11 | May 22nd, 2013 |
| 10.) Czech National Team | 55,065,673 | 192,709 | 597 | 134 | May 22nd, 2013 |
| 11.) BOINC@Poland | 49,791,899 | 82,440 | 550 | 120 | May 22nd, 2013 |
| 12.) BOINC Synergy | 43,723,003 | 24,209 | 287 | 36 | May 22nd, 2013 |
| 13.) BOINC.Italy | 42,466,130 | 77,346 | 467 | 96 | May 22nd, 2013 |
| 14.) boinc.at | 40,235,248 | 28,430 | 69 | 20 | May 22nd, 2013 |
| 15.) Nordlichter | 35,101,379 | 25,266 | 40 | 9 | May 22nd, 2013 |
| 16.) Team Norway | 34,480,584 | 11,945 | 63 | 12 | May 22nd, 2013 |
| 17.) TeAm Anandtech | 31,494,549 | 12,529 | 66 | 13 | May 22nd, 2013 |
| 18.) Dutch Power Cows | 28,002,367 | 19,141 | 130 | 21 | May 22nd, 2013 |
| 19.) Electronic Sports League (ESL) | 25,542,325 | 110,677 | 1,231 | 125 | May 22nd, 2013 |
| 20.) BOINC@AUSTRALIA | 24,311,694 | 39,605 | 234 | 46 | May 22nd, 2013 |
| 21.) University of Illinois at Urbana-Champaign | 22,882,703 | 49,256 | 7 | 3 | May 22nd, 2013 |
| 22.) Ukraine | 21,973,600 | 83,885 | 175 | 59 | May 22nd, 2013 |
| 23.) Russia | 20,112,412 | 83,915 | 180 | 35 | May 22nd, 2013 |
| 24.) ESIEEspace | 18,600,120 | 44,359 | 4 | 2 | May 22nd, 2013 |
| 25.) BOINC@Austria | 18,246,448 | 6,372 | 61 | 15 | May 22nd, 2013 |
| 26.) The Knights Who Say Ni! | 18,167,763 | 9,946 | 134 | 21 | May 22nd, 2013 |
| 27.) CANAL@Boinc | 17,304,058 | 19,648 | 110 | 21 | May 22nd, 2013 |
| 28.) Canada | 17,181,834 | 16,099 | 128 | 23 | May 22nd, 2013 |
| 29.) The Final Front Ear | 16,610,674 | 21,213 | 26 | 4 | May 22nd, 2013 |
| 30.) Alone.at.Seti | 16,263,753 | 3,290 | 2 | 1 | May 22nd, 2013 |
| 31.) Team 2ch | 15,219,642 | 101,821 | 238 | 68 | May 22nd, 2013 |
| 32.) Protein structural analysis room Japan | 15,181,901 | 2,866 | 38 | 7 | May 22nd, 2013 |
| 33.) TitanesDC | 14,837,246 | 27,434 | 51 | 15 | May 22nd, 2013 |
| 34.) AMD Users | 14,756,762 | 40,062 | 140 | 22 | May 22nd, 2013 |
| 35.) Teta_Alpha | 14,675,056 | 0 | 1 | 0 | May 10th, 2013 |
| 36.) Team China | 13,591,111 | 124,267 | 377 | 100 | May 22nd, 2013 |
| 37.) Meisterkuehler.de Team | 13,546,705 | 91,741 | 83 | 31 | May 22nd, 2013 |
| 38.) BOINC.BE | 13,215,563 | 9,325 | 120 | 11 | May 22nd, 2013 |
| 39.) Ireland | 11,957,971 | 17,939 | 14 | 2 | May 22nd, 2013 |
| 40.) BOINC@MIXI | 11,932,057 | 37,041 | 42 | 13 | May 22nd, 2013 |
| 41.) USA | 11,766,633 | 14,259 | 180 | 35 | May 22nd, 2013 |
| 42.) UK BOINC Team | 11,752,521 | 18,078 | 199 | 34 | May 22nd, 2013 |
| 43.) Phoenix Rising | 11,720,381 | 11,044 | 45 | 4 | May 22nd, 2013 |
| 44.) Free-DC | 11,356,690 | 17,445 | 40 | 2 | May 22nd, 2013 |
| 45.) Erster Kontakt | 11,160,234 | 7,281 | 13 | 4 | May 22nd, 2013 |
| 46.) Guru Mountain | 10,273,849 | 2,244 | 12 | 6 | May 22nd, 2013 |
| 47.) The Scottish Boinc Team | 9,886,725 | 6,590 | 51 | 11 | May 22nd, 2013 |
| 48.) Team Musketeers | 9,812,756 | 6,320 | 17 | 6 | May 22nd, 2013 |
| 49.) Team-SciFi | 9,116,216 | 1,115 | 29 | 3 | May 22nd, 2013 |
| 50.) University of Michigan | 9,078,459 | 3,224 | 28 | 3 | May 22nd, 2013 |
| Next page |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Web Advertising | Banner Ads | Internet Advertising | Advertising | Banner Ads