Name
|
Total Credit
|
Recent Average Credit
|
Registered Members |
Active Members (RAC>5)
|
Last Result Recieved
|
|---|---|---|---|---|---|
| 1.) Sicituradastra. | 7,702,086,770 | 4,502,651 | 289 | 83 | May 21st, 2013 |
| 2.) L'Alliance Francophone | 6,356,411,584 | 2,324,673 | 1,774 | 307 | May 21st, 2013 |
| 3.) SETI.USA | 6,108,460,617 | 1,385,187 | 1,722 | 276 | May 21st, 2013 |
| 4.) SETI.Germany | 4,450,856,845 | 1,657,810 | 1,974 | 321 | May 21st, 2013 |
| 5.) Czech National Team | 3,097,425,535 | 2,770,078 | 1,455 | 291 | May 21st, 2013 |
| 6.) Planet 3DNow! | 2,871,232,145 | 631,784 | 594 | 77 | May 21st, 2013 |
| 7.) BOINC@Poland | 2,830,112,336 | 1,998,163 | 1,599 | 269 | May 21st, 2013 |
| 8.) Team 2ch | 2,500,401,927 | 2,001,740 | 813 | 130 | May 21st, 2013 |
| 9.) OcUK - Overclockers UK | 2,103,491,517 | 2,430,100 | 295 | 45 | May 21st, 2013 |
| 10.) BOINC@AUSTRALIA | 2,092,781,827 | 1,190,176 | 1,005 | 145 | May 21st, 2013 |
| 11.) Picard | 2,068,219,021 | 1,494,547 | 114 | 28 | May 21st, 2013 |
| 12.) Team Norway | 1,957,613,030 | 1,554,570 | 254 | 41 | May 21st, 2013 |
| 13.) Russia | 1,954,101,539 | 1,538,007 | 770 | 107 | May 21st, 2013 |
| 14.) Polish National Team | 1,874,230,615 | 864,563 | 219 | 34 | May 21st, 2013 |
| 15.) Team Musketeers | 1,697,396,220 | 660,484 | 49 | 6 | May 21st, 2013 |
| 16.) Canada | 1,627,047,481 | 686,890 | 614 | 125 | May 21st, 2013 |
| 17.) Ars Technica | 1,602,165,747 | 204,603 | 208 | 24 | May 21st, 2013 |
| 18.) Overclock.net | 1,587,823,974 | 1,284,445 | 595 | 106 | May 21st, 2013 |
| 19.) The Knights Who Say Ni! | 1,540,335,346 | 542,964 | 376 | 76 | May 21st, 2013 |
| 20.) BOINC.Italy | 1,377,333,844 | 262,245 | 748 | 127 | May 21st, 2013 |
| 21.) XtremeSystems | 1,340,288,117 | 2,666,277 | 157 | 21 | May 21st, 2013 |
| 22.) BOINC@MIXI | 1,332,394,672 | 121,026 | 113 | 28 | May 21st, 2013 |
| 23.) TeAm AnandTech | 1,320,273,209 | 949,550 | 156 | 28 | May 21st, 2013 |
| 24.) USA | 1,273,885,956 | 739,361 | 1,497 | 272 | May 21st, 2013 |
| 25.) boinc.at | 1,265,277,968 | 530,948 | 101 | 30 | May 21st, 2013 |
| 26.) BOINCstats | 1,176,356,024 | 999,919 | 329 | 63 | May 21st, 2013 |
| 27.) Xtrem Team Boinc Addicted | 1,119,110,037 | 52,457 | 132 | 11 | May 21st, 2013 |
| 28.) Universe Examiners | 1,110,718,536 | 1,091,194 | 117 | 19 | May 21st, 2013 |
| 29.) UK BOINC Team | 1,065,048,419 | 512,133 | 543 | 90 | May 21st, 2013 |
| 30.) BOINC Synergy | 1,064,494,870 | 252,221 | 302 | 69 | May 21st, 2013 |
| 31.) Team China | 997,917,897 | 500,609 | 1,255 | 162 | May 21st, 2013 |
| 32.) SwissTeam.NET | 996,589,633 | 111,074 | 186 | 34 | May 21st, 2013 |
| 33.) TitanesDC | 959,787,882 | 118,963 | 132 | 16 | May 21st, 2013 |
| 34.) The Scottish Boinc Team | 916,615,352 | 29,554 | 166 | 29 | May 21st, 2013 |
| 35.) GPU Force | 902,779,419 | 1,869 | 30 | 2 | May 21st, 2013 |
| 36.) Dutch Power Cows | 895,070,370 | 359,754 | 420 | 47 | May 21st, 2013 |
| 37.) BOINC@Taiwan | 879,521,909 | 375,250 | 518 | 257 | May 21st, 2013 |
| 38.) Russia Team | 862,807,481 | 314,012 | 381 | 64 | May 21st, 2013 |
| 39.) AMD Users | 788,723,611 | 762,350 | 216 | 38 | May 21st, 2013 |
| 40.) The Final Front Ear | 702,353,169 | 244,738 | 60 | 11 | May 21st, 2013 |
| 41.) The Planetary Society | 664,926,678 | 660,888 | 155 | 49 | May 21st, 2013 |
| 42.) Rechenkraft.net | 654,318,025 | 848,995 | 445 | 75 | May 21st, 2013 |
| 43.) BOINC@Finland | 650,702,892 | 761,731 | 185 | 30 | May 21st, 2013 |
| 44.) Free-DC | 633,904,315 | 80,115 | 49 | 6 | May 21st, 2013 |
| 45.) ZGR | 605,969,482 | 0 | 6 | 0 | May 11th, 2012 |
| 46.) Ukraine | 596,942,239 | 268,753 | 447 | 69 | May 21st, 2013 |
| 47.) Calm Chaos | 590,300,336 | 113,369 | 71 | 9 | May 21st, 2013 |
| 48.) Portugal@Home | 587,892,972 | 59,173 | 279 | 34 | May 21st, 2013 |
| 49.) Crystal Dream | 584,054,771 | 734,971 | 162 | 22 | May 21st, 2013 |
| 50.) PC Perspective Killer Frogs | 549,833,368 | 274,717 | 40 | 6 | May 21st, 2013 |
| Next page |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Online Advertising | Banner Ads | Online Advertising | Web Advertising | Web Advertising