Name
|
Total Credit
|
Recent Average Credit
|
Registered Members |
Active Members (RAC>5)
|
Last Result Recieved
|
|---|---|---|---|---|---|
| 1.) L'Alliance Francophone | 431,793,716 | 52,470 | 3,394 | 251 | May 22nd, 2013 |
| 2.) Czech National Team | 323,070,473 | 23,122 | 2,039 | 133 | May 22nd, 2013 |
| 3.) SETI.Germany | 296,128,853 | 23,291 | 2,274 | 191 | May 22nd, 2013 |
| 4.) Canada | 229,858,610 | 26,005 | 1,009 | 91 | May 22nd, 2013 |
| 5.) BOINC Synergy | 227,769,508 | 22,882 | 770 | 68 | May 22nd, 2013 |
| 6.) USA | 192,003,075 | 28,489 | 1,837 | 116 | May 22nd, 2013 |
| 7.) BOINC@AUSTRALIA | 162,640,020 | 15,309 | 986 | 82 | May 22nd, 2013 |
| 8.) PacificNorthwest | 135,640,630 | 13,673 | 310 | 22 | May 22nd, 2013 |
| 9.) SwissTeam.NET | 116,477,965 | 13,358 | 350 | 39 | May 22nd, 2013 |
| 10.) Ars Technica | 111,659,982 | 9,701 | 417 | 34 | May 22nd, 2013 |
| 11.) BOINC@Poland | 109,869,065 | 10,463 | 893 | 64 | May 22nd, 2013 |
| 12.) UK BOINC Team | 108,880,425 | 14,645 | 859 | 83 | May 22nd, 2013 |
| 13.) The Knights Who Say Ni! | 104,321,200 | 11,947 | 618 | 58 | May 22nd, 2013 |
| 14.) Russia | 102,284,308 | 12,438 | 823 | 35 | May 22nd, 2013 |
| 15.) Team China | 86,045,442 | 8,481 | 1,022 | 68 | May 22nd, 2013 |
| 16.) OcUK - Overclockers UK | 83,392,589 | 22,675 | 242 | 17 | May 22nd, 2013 |
| 17.) BOINCstats | 82,844,355 | 6,621 | 342 | 49 | May 22nd, 2013 |
| 18.) SETI.USA | 78,883,820 | 10,810 | 678 | 58 | May 22nd, 2013 |
| 19.) United Kingdom | 73,085,730 | 7,451 | 622 | 18 | May 22nd, 2013 |
| 20.) Scotland | 72,489,576 | 12,645 | 94 | 16 | May 22nd, 2013 |
| 21.) SETI@Netherlands | 72,219,849 | 7,784 | 398 | 31 | May 22nd, 2013 |
| 22.) Planet 3DNow! | 71,719,177 | 6,081 | 449 | 22 | May 22nd, 2013 |
| 23.) Team CF | 70,658,135 | 0 | 66 | 0 | May 22nd, 2013 |
| 24.) BOINC.BE | 67,470,695 | 3,800 | 404 | 26 | May 22nd, 2013 |
| 25.) AUSTRIA - NATIONAL - TEAM | 65,306,999 | 1,769 | 211 | 15 | May 22nd, 2013 |
| 26.) Sweden | 63,916,898 | 7,498 | 292 | 18 | May 22nd, 2013 |
| 27.) Sicituradastra. | 62,951,070 | 6,438 | 96 | 19 | May 22nd, 2013 |
| 28.) Picard | 60,420,464 | 5,276 | 152 | 13 | May 22nd, 2013 |
| 29.) BOINC.SK | 58,376,693 | 8,132 | 342 | 24 | May 22nd, 2013 |
| 30.) Linux Users Everywhere | 58,264,632 | 4,350 | 201 | 13 | May 22nd, 2013 |
| 31.) Team 2ch | 56,304,632 | 7,543 | 398 | 41 | May 22nd, 2013 |
| 32.) BOINC.Italy | 54,585,070 | 6,324 | 781 | 73 | May 22nd, 2013 |
| 33.) Mac users | 52,234,234 | 4,544 | 261 | 30 | May 22nd, 2013 |
| 34.) Dutch Power Cows | 50,932,973 | 3,348 | 396 | 18 | May 22nd, 2013 |
| 35.) Portugal@Home | 46,288,623 | 3,139 | 476 | 28 | May 22nd, 2013 |
| 36.) Rechenkraft.net | 45,054,994 | 12,281 | 433 | 44 | May 22nd, 2013 |
| 37.) BOINC@Finland | 44,949,215 | 7,886 | 220 | 22 | May 22nd, 2013 |
| 38.) boinc.at | 44,677,871 | 6,398 | 82 | 22 | May 22nd, 2013 |
| 39.) The Scottish Boinc Team | 43,854,820 | 2,743 | 182 | 15 | May 22nd, 2013 |
| 40.) CANAL@Boinc | 43,841,901 | 2,346 | 341 | 27 | May 22nd, 2013 |
| 41.) Catalunya | 43,584,176 | 3,209 | 321 | 22 | May 22nd, 2013 |
| 42.) TeAm AnandTech | 43,298,169 | 3,374 | 137 | 8 | May 22nd, 2013 |
| 43.) Ukraine | 41,233,116 | 7,522 | 237 | 23 | May 22nd, 2013 |
| 44.) Universe Examiners | 40,169,360 | 4,662 | 141 | 10 | May 22nd, 2013 |
| 45.) BOINC@Denmark | 39,190,302 | 2,887 | 262 | 29 | May 22nd, 2013 |
| 46.) Team Norway | 38,877,846 | 6,971 | 145 | 16 | May 22nd, 2013 |
| 47.) US NAVY | 38,681,754 | 5,128 | 256 | 26 | May 22nd, 2013 |
| 48.) Romania | 38,631,113 | 6,849 | 175 | 11 | May 22nd, 2013 |
| 49.) The Planetary Society | 38,538,225 | 5,871 | 111 | 18 | May 22nd, 2013 |
| 50.) U.S.Air Force | 33,950,808 | 4,777 | 221 | 18 | May 22nd, 2013 |
| Next page |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Online Advertising | Web Advertising | Online Advertising | Advertising | Keyword Advertising