| Team Details | |
|---|---|
| Team name: | The Zeitgeist Movement |
| Team HTML name: | ![]() |
| Team description: | The Zeitgeist Movement is not a political movement. It does not recognize nations, governments, races, religions, creeds or class. Our understandings conclude that these are false, outdated distinctions which are far from positive factors for true collective human growth and potential. Their basis is in power division and stratification, not unity and equality, which is our goal. While it is important to understand that everything in life is a natural progression, we must also acknowledge the reality that the human species has the ability to drastically slow and paralyze progress, through social structures which are out of date, dogmatic, and hence out of line with nature itself. The world you see today, full of war, corruption, elitism, pollution, poverty, epidemic disease, human rights abuses, inequality and crime is the result of this paralysis. An important association, upon which many of the ideas of this movement are derived come from an organization called "The Venus Project" (see http://www.thevenusproject.com) directed by social engineer and industrial designer, Jacque Fresco. He has worked nearly his entire life to create the tools needed to assist a design of the world which could eventually eradicate war, poverty, crime, social stratification and corruption. His notions are not radical or complex. They do not impose a subjective interpretation in their formation. In this model, society is created as a mirror of nature, with the variables predefined, inherently. The movement itself is not a centralized construct. We are not here to lead, but to organize and educate. We hope to be able to build a relationship with the scientists behind these projects and demonstrate our commitment to positive social change. Got A Question about why we support these projects? Visit our FAQ section on our BOINC PROJECT page If you haven't heard of The Zeitgeist Movement, you can watch Zeitgeist: Moving Forward here |
| Team location: | International |
| Team Founder: | Matt Mason |
| Team website: | www.thezeitgeistmovement.com |
| Team DB ID: | 2262 |
| Created on: | January 16th, 2010 |
| Total credit: | 134,565,882.48 |
| Recent Average Credit: | 142,746.56 |
| Last Result Returned on | May 18th, 2013 |
| Number of Registered Users: | 936 |
| Number of Active Users (RAC>5) | 165 |
| Team Position (by total credit) | 1 / 2,206 (1.00000%) |
Name
|
Country
|
Account Creation Time
|
Total Credit  
|
Recent Average Credit |
Last Result Recieved
|
|---|---|---|---|---|---|
| 1) Joab Russo | Australia | Mar 6th, 2008 | 41,938,238 | 60,033 | May 18th, 2013 |
| 2) Emre Ozdemir | Turkey | Sep 22nd, 2011 | 5,573,549 | 0 | Dec 21st, 2012 |
| 3) Francois Zeitgeist Normandin | International | Feb 26th, 2011 | 2,607,271 | 5,282 | May 18th, 2013 |
| 4) Samovar | Ukraine | Sep 23rd, 2011 | 1,788,805 | 2,958 | May 18th, 2013 |
| 5) Peter | Canada | Sep 23rd, 2011 | 1,588,352 | 1,936 | May 18th, 2013 |
| 6) eric | Switzerland | May 13th, 2012 | 1,465,896 | 3,441 | May 18th, 2013 |
| 7) Pavel K | Russia | Mar 25th, 2012 | 1,384,942 | 0 | Apr 10th, 2013 |
| 8) Yanko Yankov | Bulgaria | Sep 28th, 2011 | 1,344,064 | 0 | Nov 27th, 2012 |
| 9) Alan White | United Kingdom | Dec 14th, 2011 | 1,332,556 | 0 | Feb 21st, 2013 |
| 10) Paul L | Malaysia | Sep 23rd, 2011 | 1,298,275 | 14 | May 15th, 2013 |
| 11) Tanoro | United States | Sep 20th, 2011 | 1,262,553 | 91 | May 17th, 2013 |
| 12) wiz | Sweden | Sep 22nd, 2011 | 1,228,057 | 2,840 | May 18th, 2013 |
| 13) Veet Moha | Romania | Sep 25th, 2011 | 1,202,844 | 757 | May 18th, 2013 |
| 14) Will | United Kingdom | Sep 23rd, 2011 | 1,125,448 | 1,547 | May 18th, 2013 |
| 15) skawtee | United States | Oct 13th, 2010 | 1,116,822 | 1,320 | May 18th, 2013 |
| 16) [Zeitgeist] Ivan | Russia | Dec 8th, 2011 | 1,045,937 | 438 | May 18th, 2013 |
| 17) Debilarius | Russia | Sep 25th, 2011 | 1,003,597 | 0 | Apr 18th, 2013 |
| 18) Stefan | Sweden | Sep 22nd, 2011 | 987,728 | 1,099 | May 18th, 2013 |
| 19) Douglas Perin | International | Sep 23rd, 2011 | 934,909 | 1,214 | May 18th, 2013 |
| 20) seanm | United States | Sep 23rd, 2011 | 932,989 | 1,597 | May 18th, 2013 |
| 21) bkyle | Canada | Sep 22nd, 2011 | 929,480 | 0 | Nov 13th, 2012 |
| 22) aaron | Canada | Oct 28th, 2011 | 886,086 | 0 | Jan 25th, 2013 |
| 23) Evgeny Cherkashin | Russia | Oct 14th, 2011 | 857,662 | 674 | May 18th, 2013 |
| 24) Mariano C | Argentina | Sep 10th, 2012 | 833,414 | 3,256 | May 18th, 2013 |
| 25) Noxvayl | United Kingdom | Oct 8th, 2011 | 770,336 | 0 | Mar 12th, 2013 |
| 26) Jason Lord | United States | Nov 18th, 2011 | 762,394 | 2,071 | May 18th, 2013 |
| 27) jimgiggidy | United States | Sep 23rd, 2011 | 715,365 | 73 | May 17th, 2013 |
| 28) Marco Trevisani | Mexico | Sep 26th, 2011 | 702,360 | 0 | Nov 20th, 2012 |
| 29) Matt Mason | International | Jan 7th, 2011 | 683,756 | 624 | May 18th, 2013 |
| 30) AlMag | Ukraine | Mar 31st, 2012 | 681,989 | 4,195 | May 18th, 2013 |
| 31) Aon | International | Sep 24th, 2011 | 638,008 | 0 | Jul 28th, 2012 |
| 32) Istvan | Hungary | Sep 19th, 2011 | 635,390 | 905 | May 18th, 2013 |
| 33) jugonzalez | Spain | Oct 4th, 2011 | 632,974 | 0 | Aug 23rd, 2012 |
| 34) Eliran&Taly | Israel | Sep 24th, 2011 | 612,864 | 902 | May 18th, 2013 |
| 35) Ksidden | Russia | Sep 25th, 2011 | 604,045 | 2,884 | May 18th, 2013 |
| 36) gr4m | Spain | Sep 22nd, 2011 | 594,834 | 933 | May 18th, 2013 |
| 37) Dewire | Norway | Sep 22nd, 2011 | 569,854 | 0 | May 14th, 2013 |
| 38) MidwinterSon | International | Sep 23rd, 2011 | 562,457 | 48 | May 15th, 2013 |
| 39) Efrafa | Czech Republic | Sep 22nd, 2011 | 547,295 | 646 | May 17th, 2013 |
| 40) Fabrizio | Canada | Sep 23rd, 2011 | 513,953 | 1,593 | May 18th, 2013 |
| 41) reto.kohli | Switzerland | Sep 23rd, 2011 | 512,170 | 0 | Feb 16th, 2013 |
| 42) ssd | United States | Sep 21st, 2011 | 492,360 | 0 | Nov 23rd, 2012 |
| 43) Luke@ZMQLD | Australia | Sep 22nd, 2011 | 491,553 | 0 | Mar 2nd, 2012 |
| 44) Demastikus | Turkey | Sep 23rd, 2011 | 486,332 | 0 | Nov 25th, 2012 |
| 45) Daniel | Sweden | Dec 20th, 2011 | 486,029 | 613 | May 18th, 2013 |
| 46) LocutusSK | International | Sep 22nd, 2011 | 483,126 | 558 | May 18th, 2013 |
| 47) Bridgey | United Kingdom | Sep 26th, 2011 | 478,831 | 0 | Sep 25th, 2012 |
| 48) skull | Russia | Oct 9th, 2011 | 461,111 | 2,441 | May 18th, 2013 |
| 49) Link | Germany | Sep 24th, 2011 | 453,597 | 620 | May 18th, 2013 |
| 50) Venusprojecter | Norway | Sep 22nd, 2011 | 450,797 | 0 | Sep 8th, 2012 |
| 51) Lee | United States | Sep 23rd, 2011 | 428,302 | 0 | Aug 26th, 2012 |
| 52) Huxley | Croatia | Sep 23rd, 2011 | 424,382 | 0 | Sep 25th, 2012 |
| 53) Sleepy | Russia | Nov 9th, 2011 | 423,004 | 0 | Jul 6th, 2012 |
| 54) Radoslaw | Ireland | Jun 29th, 2012 | 418,674 | 1,123 | May 18th, 2013 |
| 55) Evectio | International | Sep 22nd, 2011 | 414,568 | 917 | May 18th, 2013 |
| 56) Ha2ooh | Netherlands | Sep 27th, 2011 | 414,545 | 663 | May 18th, 2013 |
| 57) Leon | Canada | Jul 12th, 2012 | 393,773 | 872 | May 18th, 2013 |
| 58) Theomacho | Sweden | Jan 23rd, 2012 | 389,545 | 21 | May 18th, 2013 |
| 59) fursulin | Croatia | Dec 2nd, 2011 | 371,073 | 0 | Feb 6th, 2013 |
| 60) Stefan Danov | Italy | Sep 24th, 2011 | 366,145 | 0 | May 18th, 2012 |
| 61) Venusprojecter | Norway | May 31st, 2012 | 362,337 | 1,636 | May 18th, 2013 |
| 62) FernandoCaaba | Brazil | Sep 23rd, 2011 | 349,706 | 956 | May 18th, 2013 |
| 63) Xperience | Greece | Jan 26th, 2012 | 344,747 | 100 | May 18th, 2013 |
| 64) sid | Croatia | Jun 30th, 2011 | 342,952 | 446 | May 18th, 2013 |
| 65) Philip Thibodeau | United States | Dec 16th, 2012 | 338,598 | 3,358 | May 18th, 2013 |
| 66) TurboBoot | Russia | Oct 3rd, 2011 | 335,859 | 0 | May 14th, 2013 |
| 67) Ultra_X | Kazakhstan | Oct 9th, 2011 | 326,858 | 0 | Oct 25th, 2012 |
| 68) Administrator | Slovenia | Sep 24th, 2011 | 323,015 | 453 | May 18th, 2013 |
| 69) neaps | Portugal | Sep 24th, 2011 | 322,108 | 0 | Jun 8th, 2012 |
| 70) Toinous | France | Jan 4th, 2012 | 295,174 | 0 | Nov 7th, 2012 |
| 71) Leke | Finland | Oct 14th, 2011 | 294,933 | 1,633 | May 18th, 2013 |
| 72) Reactorcore | Finland | Sep 25th, 2011 | 292,725 | 0 | Jan 23rd, 2013 |
| 73) rogeriopfm | Portugal | Sep 25th, 2011 | 292,436 | 0 | Jan 7th, 2013 |
| 74) J.V. King | United States | Sep 20th, 2011 | 277,400 | 445 | May 17th, 2013 |
| 75) d0Nmademedoit | Germany | Jan 8th, 2012 | 277,281 | 1,120 | May 18th, 2013 |
| 76) pablocasa | International | Feb 18th, 2012 | 271,531 | 234 | May 17th, 2013 |
| 77) lima81 | Croatia | Sep 30th, 2011 | 270,129 | 0 | Mar 24th, 2013 |
| 78) Kingfisher | Laos | May 17th, 2010 | 263,475 | 201 | May 18th, 2013 |
| 79) orrac | United Kingdom | Sep 22nd, 2011 | 260,294 | 0 | Feb 18th, 2013 |
| 80) jouni555 | Finland | Jan 20th, 2012 | 255,511 | 610 | May 18th, 2013 |
| 81) Johnny Zeitgeist | Norway | Jan 30th, 2012 | 252,750 | 311 | May 18th, 2013 |
| 82) Switz | France | Sep 22nd, 2011 | 252,014 | 0 | Nov 4th, 2012 |
| 83) Marc | Australia | Sep 25th, 2011 | 251,871 | 0 | Feb 22nd, 2013 |
| 84) J | United States | Oct 14th, 2011 | 248,422 | 0 | Nov 30th, 2012 |
| 85) Jean-Daniel | Canada | Sep 22nd, 2011 | 248,100 | 267 | May 18th, 2013 |
| 86) jecgino | Colombia | Dec 14th, 2011 | 243,119 | 518 | May 18th, 2013 |
| 87) Adrian | International | Sep 22nd, 2011 | 241,609 | 383 | May 18th, 2013 |
| 88) diegoc | Argentina | Sep 26th, 2011 | 239,504 | 0 | Nov 15th, 2012 |
| 89) Saltine | United States | Sep 22nd, 2011 | 238,424 | 740 | May 18th, 2013 |
| 90) Daniel Garden | United Kingdom | Feb 29th, 2012 | 237,399 | 0 | Sep 12th, 2012 |
| 91) Florin | Romania | Jan 2nd, 2012 | 232,218 | 0 | Apr 13th, 2013 |
| 92) ReadBird | Norway | Sep 22nd, 2011 | 229,109 | 0 | Jul 6th, 2012 |
| 93) Emil Mocan | Romania | Sep 26th, 2011 | 226,618 | 1,442 | May 18th, 2013 |
| 94) %.!%.0%0(%.0 | Russia | Oct 15th, 2011 | 225,565 | 1,023 | May 18th, 2013 |
| 95) WALTER | Brazil | Oct 13th, 2011 | 225,112 | 604 | May 18th, 2013 |
| 96) kelly | Spain | Sep 29th, 2011 | 223,779 | 1 | May 18th, 2013 |
| 97) Patryk Simon | Canada | Dec 4th, 2011 | 221,541 | 2 | May 16th, 2013 |
| 98) Kale | Canada | Dec 18th, 2011 | 217,792 | 0 | Aug 7th, 2012 |
| 99) Furiianda | Australia | Sep 23rd, 2011 | 217,568 | 0 | Aug 14th, 2012 |
| 100) Knysliux001 | Lithuania | Sep 30th, 2011 | 214,587 | 3 | May 18th, 2013 |
| Next Page |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Banners | Digital Point Ads | Advertising | Advertising | Advertising