| Team Details | |
|---|---|
| Team name: | The Knights Who Say Ni! |
| Team HTML name: | |
| Team description: | (Ni!) An international group, out to have a good time processing data for SETI. (Ni!) Enhanced Stats for All KWSN Members |
| Team location: | International |
| Team Founder: | KWSN - The Knights Who Say Ni! |
| Team website: | www.KWSN.Net/ |
| Team DB ID: | 10 |
| Created on: | September 1st, 2004 |
| Total credit: | 6,628,069.15 |
| Recent Average Credit: | 3,639.20 |
| Last Result Returned on | May 19th, 2013 |
| Number of Registered Users: | 318 |
| Number of Active Users (RAC>5) | 26 |
| Team Position (by total credit) | 21 / 4,641 (0.99569%) |
Name
|
Country
|
Account Creation Time
|
Total Credit  
|
Recent Average Credit |
Last Result Recieved
|
|---|---|---|---|---|---|
| 1) Al Dente | United Kingdom | May 27th, 2006 | 941,776 | 162 | May 17th, 2013 |
| 2) woodco2001 | None | Jan 17th, 2007 | 562,037 | 819 | May 19th, 2013 |
| 3) SpineyNorman | United States | Sep 29th, 2004 | 540,949 | 172 | May 15th, 2013 |
| 4) KWSN - Sir Grawlfang | United Kingdom | Oct 16th, 2005 | 372,118 | 253 | May 18th, 2013 |
| 5) Toby | United States | Sep 1st, 2004 | 369,723 | 0 | Jun 21st, 2011 |
| 6) Fred J. Verster | Netherlands | Aug 4th, 2008 | 242,116 | 0 | May 7th, 2013 |
| 7) KWSN-GMC-Peeper of the Castle Anthrax | United States | Oct 6th, 2005 | 229,564 | 1 | May 15th, 2013 |
| 8) Cohiba | United States | Oct 25th, 2004 | 166,950 | 0 | May 11th, 2010 |
| 9) DoW | United Kingdom | May 1st, 2008 | 148,695 | 0 | Dec 7th, 2012 |
| 10) KWSN Trusty Steed, Patsy | United Kingdom | Jan 5th, 2006 | 138,618 | 191 | May 15th, 2013 |
| 11) KWSN - Sir Zarathos of Hades | United States | Jun 29th, 2012 | 131,755 | 0 | Jan 21st, 2013 |
| 12) iBernd | United Kingdom | Oct 25th, 2012 | 128,311 | 804 | May 18th, 2013 |
| 13) d_ino | United Kingdom | Jul 29th, 2005 | 122,102 | 176 | May 16th, 2013 |
| 14) KWSN - Migratory Coconuts | United States | Sep 28th, 2004 | 116,766 | 0 | Jun 15th, 2009 |
| 15) zarniwoop | United States | Apr 10th, 2006 | 114,031 | 77 | May 17th, 2013 |
| 16) Jupiter | Japan | May 5th, 2007 | 102,214 | 0 | Dec 25th, 2012 |
| 17) KWSN Sir Arthur Pewtey | Canada | Sep 1st, 2004 | 98,527 | 2 | May 15th, 2013 |
| 18) BmfCb | Belgium | May 6th, 2007 | 90,525 | 7 | May 19th, 2013 |
| 19) Wedge UK | United Kingdom | Feb 19th, 2006 | 86,000 | 0 | May 27th, 2009 |
| 20) Starship Trooper | United States | Oct 23rd, 2005 | 76,767 | 193 | May 17th, 2013 |
| 21) bailey7563 | United States | Nov 5th, 2006 | 71,880 | 0 | Jan 1st, 2013 |
| 22) Jallabob | Norway | May 6th, 2009 | 68,048 | 0 | Jan 21st, 2013 |
| 23) mistageko | United States | Sep 24th, 2008 | 61,162 | 1 | May 15th, 2013 |
| 24) Yankton | International | Aug 18th, 2008 | 55,285 | 0 | Nov 23rd, 2012 |
| 25) KWSN The Holy Hand Grenade! | United States | Jul 29th, 2007 | 50,552 | 98 | May 15th, 2013 |
| 26) David Tabar | United States | Aug 31st, 2006 | 46,639 | 0 | Nov 9th, 2010 |
| 27) Hal9000x86 | United States | Aug 27th, 2009 | 45,503 | 0 | Nov 23rd, 2012 |
| 28) funkybomber | Greece | Apr 28th, 2007 | 44,404 | 48 | May 15th, 2013 |
| 29) nathanh | United States | Oct 13th, 2005 | 39,829 | 0 | Jun 15th, 2009 |
| 30) LiquidW4r3 | Canada | Jun 15th, 2010 | 39,229 | 0 | Nov 23rd, 2012 |
| 31) Leo Hoodak | United States | Aug 12th, 2005 | 38,830 | 0 | May 15th, 2013 |
| 32) LanDroid | United States | Sep 29th, 2004 | 38,584 | 0 | Feb 2nd, 2013 |
| 33) Henk Metselaar | Malaysia | Oct 14th, 2008 | 37,464 | 11 | May 19th, 2013 |
| 34) leinad31 | Philippines | Dec 22nd, 2005 | 37,053 | 3 | May 15th, 2013 |
| 35) Beaker | United States | Dec 8th, 2005 | 34,306 | 41 | May 15th, 2013 |
| 36) KWSN - Just another ''nut | United States | Jul 22nd, 2007 | 32,783 | 0 | Aug 14th, 2011 |
| 37) KWSN - A Shrubbery | Macau | Jan 2nd, 2006 | 32,201 | 0 | Jan 27th, 2008 |
| 38) Sir Stooper | United States | Jan 16th, 2013 | 30,668 | 0 | May 10th, 2013 |
| 39) gregokd | Slovakia | Mar 5th, 2008 | 27,870 | 0 | Jul 17th, 2011 |
| 40) Forth of Erebourne | United States | Feb 25th, 2008 | 26,992 | 0 | Aug 23rd, 2008 |
| 41) Rob | United States | Aug 20th, 2005 | 25,423 | 0 | Jan 9th, 2011 |
| 42) JT Labs | United States | Sep 13th, 2008 | 25,098 | 0 | Apr 15th, 2009 |
| 43) ^Master of my domain^ | Canada | Aug 27th, 2005 | 23,843 | 0 | Jul 12th, 2011 |
| 44) lvanst | United States | Mar 21st, 2012 | 23,736 | 141 | May 15th, 2013 |
| 45) moa | Poland | Sep 27th, 2004 | 23,337 | 0 | Aug 23rd, 2008 |
| 46) KWSN - Yellow! No, Blue. Aargh!! | United States | Nov 1st, 2005 | 22,528 | 0 | Aug 21st, 2011 |
| 47) Finesse | United Kingdom | Jan 28th, 2012 | 22,455 | 0 | May 15th, 2013 |
| 48) Bellator | France | Jul 23rd, 2005 | 20,099 | 0 | Jan 15th, 2013 |
| 49) loamy-silt | None | Aug 29th, 2005 | 19,346 | 14 | May 15th, 2013 |
| 50) KWSN - Lizard4d / Sir Anole | United States | Sep 1st, 2004 | 19,235 | 0 | Feb 26th, 2007 |
| 51) Cosmos Kramer | United States | Mar 1st, 2012 | 19,054 | 0 | Jan 28th, 2013 |
| 52) KWSN - Sir Dancealot | Denmark | Jul 28th, 2005 | 18,654 | 0 | Jan 19th, 2009 |
| 53) elverno | United States | Jul 13th, 2005 | 18,629 | 0 | Jun 15th, 2009 |
| 54) Altivec | United States | Sep 2nd, 2004 | 18,510 | 0 | Sep 18th, 2006 |
| 55) Djordje Petric | Serbia | Jan 12th, 2012 | 18,233 | 0 | Apr 29th, 2013 |
| 56) Andrew Wallace | United States | Sep 28th, 2004 | 17,215 | 25 | May 16th, 2013 |
| 57) larry1186 | United States | Oct 4th, 2006 | 17,010 | 9 | May 15th, 2013 |
| 58) KWSN - Sir Brian - err sorry - wrong film! | United Kingdom | Mar 29th, 2006 | 16,973 | 0 | Jun 30th, 2008 |
| 59) Martin Ottiger | Switzerland | Feb 15th, 2006 | 16,641 | 0 | Dec 7th, 2011 |
| 60) GWH0744 | United States | Nov 26th, 2006 | 16,524 | 1 | May 15th, 2013 |
| 61) KWSN_RunAway | United States | Jul 13th, 2005 | 16,445 | 0 | Sep 18th, 2006 |
| 62) smpaulsen | United States | Dec 4th, 2005 | 15,616 | 0 | Nov 30th, 2012 |
| 63) Agostino | Italy | Jan 13th, 2006 | 15,003 | 0 | May 15th, 2013 |
| 64) KWSN - Sir Chaos The Bunny Killer | United States | Sep 21st, 2005 | 14,746 | 0 | Mar 6th, 2007 |
| 65) Ton | Netherlands | Oct 10th, 2011 | 14,419 | 0 | Feb 7th, 2012 |
| 66) Nathan Steele | United States | Dec 28th, 2005 | 14,233 | 0 | Nov 22nd, 2010 |
| 67) Istvan Demes | Hungary | Oct 19th, 2005 | 14,033 | 12 | May 15th, 2013 |
| 68) RogerTheShrubber | United States | Sep 19th, 2005 | 13,557 | 0 | Sep 18th, 2006 |
| 69) Eric (Cholupa) | Japan | Jan 2nd, 2009 | 13,186 | 1 | May 15th, 2013 |
| 70) Tom Harvie | Canada | Oct 4th, 2008 | 13,186 | 28 | May 19th, 2013 |
| 71) JONB | United Kingdom | Jun 26th, 2007 | 12,962 | 144 | May 18th, 2013 |
| 72) Rob Herbert | United Kingdom | Aug 26th, 2005 | 12,351 | 0 | Sep 18th, 2006 |
| 73) David and Kathy Block | United States | Sep 28th, 2004 | 12,117 | 0 | Jul 22nd, 2008 |
| 74) KWSN - MajorKong | United States | Sep 1st, 2004 | 10,946 | 0 | Sep 18th, 2006 |
| 75) Semicolon | United States | Sep 23rd, 2005 | 10,736 | 0 | Oct 9th, 2012 |
| 76) KWSN - Server Farm | United States | Oct 2nd, 2004 | 10,120 | 0 | Sep 18th, 2006 |
| 77) tick | Germany | Sep 2nd, 2004 | 9,773 | 0 | Apr 21st, 2007 |
| 78) Dominik | Poland | Sep 18th, 2004 | 9,738 | 0 | Sep 18th, 2006 |
| 79) jcordaro | United States | Aug 2nd, 2005 | 9,563 | 0 | Nov 25th, 2008 |
| 80) dalemou | United Kingdom | Mar 28th, 2006 | 9,423 | 0 | Jan 1st, 2013 |
| 81) krmurphy | United States | Jul 25th, 2005 | 9,286 | 0 | Apr 18th, 2013 |
| 82) Angstrom | United Kingdom | Sep 2nd, 2004 | 9,276 | 0 | Sep 18th, 2006 |
| 83) KWSN-Gemjunkie[TeaM] | United States | Sep 17th, 2010 | 9,102 | 0 | Feb 14th, 2012 |
| 84) KWSNi! - MadRussian | Germany | Sep 28th, 2004 | 8,704 | 5 | May 16th, 2013 |
| 85) Oldbloke | International | Dec 14th, 2011 | 8,498 | 16 | May 15th, 2013 |
| 86) Henri Valta | Finland | Sep 27th, 2004 | 8,317 | 0 | Jan 24th, 2009 |
| 87) KWSN_Sir_Grizzly | United Kingdom | Sep 29th, 2004 | 8,311 | 0 | Sep 18th, 2006 |
| 88) KWSN Sir Mifun Fat in a Right Place | Russia | Jul 8th, 2012 | 8,115 | 0 | Dec 18th, 2012 |
| 89) Nightwish | United States | Apr 24th, 2012 | 7,515 | 10 | May 15th, 2013 |
| 90) Conrad Poohs | United Kingdom | Aug 17th, 2006 | 7,390 | 0 | Dec 6th, 2008 |
| 91) Jo??o | Portugal | Feb 5th, 2006 | 7,132 | 0 | Mar 21st, 2013 |
| 92) xy | United States | Sep 2nd, 2004 | 6,640 | 0 | Sep 18th, 2006 |
| 93) Adam Alexander | United States | Jul 4th, 2008 | 6,387 | 0 | Jun 21st, 2009 |
| 94) aleander | Poland | Jul 24th, 2005 | 6,380 | 0 | Sep 15th, 2007 |
| 95) Charon | United States | Dec 5th, 2007 | 6,214 | 0 | Dec 11th, 2010 |
| 96) Shrubery | Korea, South | Sep 2nd, 2005 | 5,882 | 0 | Jan 10th, 2012 |
| 97) [KWSN] multijumper | Poland | Oct 11th, 2011 | 5,850 | 0 | Nov 9th, 2012 |
| 98) I am a Shrub | United Kingdom | Sep 28th, 2004 | 5,844 | 0 | Jul 8th, 2008 |
| 99) david beloten | United States | Feb 1st, 2006 | 5,825 | 0 | May 3rd, 2009 |
| 100) F-12 Pilot | United States | Sep 1st, 2004 | 5,769 | 0 | Sep 18th, 2006 |
| Next Page |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Digital Point Advertising | Keyword Advertising | Digital Point Ads | Keyword Advertising | Advertising Auction