| Team Details | |
|---|---|
| Team name: | Ars Technica |
| Team HTML name: | |
| Team description: | Representing Ars Technica, the best IT and tech news site on the web. For an impartial and intellectual overview of the IT world, and the best in technical discussion, make sure that we are your number one destination.We also have an extensive forum, covering every subject under the sun. If our expert advice can't help you, then nothing can.Be sure to check out our dedicated distributed computing website and for the really keen amongst you try the #distributed channel on our IRC server, irc.arstechnica.comWhat are you waiting for? Join the biggest and best distributed computing team on Earth today! |
| Team location: | International |
| Team Founder: | Phased_Array |
| Team website: | www.arstechnica.com |
| Team DB ID: | 26 |
| Created on: | June 8th, 2007 |
| Total credit: | 23,946,980.25 |
| Recent Average Credit: | 25,163.65 |
| Last Result Returned on | May 22nd, 2013 |
| Number of Registered Users: | 170 |
| Number of Active Users (RAC>5) | 12 |
| Team Position (by total credit) | 21 / 1,798 (0.98888%) |
Name
|
Country
|
Account Creation Time
|
Total Credit  
|
Recent Average Credit |
Last Result Recieved
|
|---|---|---|---|---|---|
| 1) whizbang | United States | May 23rd, 2010 | 2,725,380 | 0 | Apr 30th, 2013 |
| 2) Sprecher Brewery | United States | Sep 9th, 2011 | 2,604,000 | 3,091 | May 21st, 2013 |
| 3) Polybius | United States | Oct 27th, 2007 | 2,020,290 | 0 | Jan 18th, 2011 |
| 4) Calphor | United States | Sep 23rd, 2007 | 1,761,250 | 0 | May 17th, 2011 |
| 5) Dominic Clarke | United Kingdom | Aug 10th, 2011 | 1,148,280 | 15,309 | May 22nd, 2013 |
| 6) GullyFoyle | United States | Oct 15th, 2007 | 1,052,440 | 0 | Jan 18th, 2011 |
| 7) QChronoD | United States | Nov 9th, 2008 | 952,800 | 402 | May 19th, 2013 |
| 8) ISEAGE | United States | Jan 12th, 2008 | 878,260 | 0 | Jul 29th, 2008 |
| 9) rogen99 | United States | Jan 13th, 2008 | 638,080 | 0 | Aug 12th, 2008 |
| 10) Chipotle | United States | Jan 8th, 2009 | 588,500 | 257 | May 22nd, 2013 |
| 11) archimedesFlex | United States | Nov 28th, 2012 | 504,840 | 4,563 | May 22nd, 2013 |
| 12) Thomas | Sweden | Jan 13th, 2008 | 438,410 | 290 | May 22nd, 2013 |
| 13) JAC | International | Feb 5th, 2008 | 401,330 | 0 | Sep 6th, 2011 |
| 14) Adam | United States | Jan 14th, 2008 | 386,760 | 0 | Jan 18th, 2011 |
| 15) fractal | United States | Aug 27th, 2007 | 302,880 | 0 | Apr 23rd, 2013 |
| 16) johnnycheng | United States | Nov 21st, 2007 | 294,110 | 0 | Nov 29th, 2008 |
| 17) Dave Peachey | United Kingdom | May 1st, 2009 | 264,600 | 0 | Mar 22nd, 2011 |
| 18) StratCat | United States | Jul 20th, 2007 | 263,710 | 0 | May 11th, 2008 |
| 19) frikk | Norway | Nov 6th, 2007 | 257,280 | 0 | Jan 18th, 2011 |
| 20) Specter15 | United States | Feb 1st, 2008 | 255,300 | 0 | Sep 1st, 2009 |
| 21) leavitron | United States | Oct 15th, 2007 | 253,950 | 0 | Aug 25th, 2009 |
| 22) Beyond | United States | Oct 1st, 2012 | 252,420 | 9 | May 21st, 2013 |
| 23) Rex from Ars | United States | Oct 27th, 2007 | 249,900 | 0 | May 11th, 2008 |
| 24) Mike_B | United States | Jan 12th, 2008 | 246,910 | 0 | Jan 18th, 2011 |
| 25) Saruman | Norway | Oct 28th, 2007 | 244,330 | 0 | Oct 22nd, 2008 |
| 26) LockedForever | United States | Mar 30th, 2010 | 233,520 | 0 | Jan 24th, 2012 |
| 27) Ancient | United States | Jan 12th, 2008 | 215,440 | 0 | Nov 13th, 2008 |
| 28) Stengah | United States | Jan 15th, 2008 | 190,260 | 0 | Sep 20th, 2011 |
| 29) madmac | Switzerland | Nov 7th, 2007 | 189,200 | 0 | Jun 9th, 2008 |
| 30) Jamie | United States | Jan 13th, 2008 | 181,760 | 0 | Jul 22nd, 2008 |
| 31) SigmundEXactos | United States | May 21st, 2009 | 181,020 | 0 | Jan 18th, 2011 |
| 32) Damien | United States | Oct 28th, 2007 | 179,500 | 0 | Oct 22nd, 2008 |
| 33) Soriak | Switzerland | Aug 24th, 2007 | 177,330 | 0 | Jul 7th, 2008 |
| 34) areReady | United States | Oct 29th, 2007 | 160,290 | 0 | Jan 18th, 2011 |
| 35) mirrorvisage | United States | Jan 14th, 2008 | 151,430 | 0 | Jul 7th, 2009 |
| 36) Autumn Fox | Poland | Nov 6th, 2007 | 141,250 | 0 | Nov 13th, 2008 |
| 37) NegativeEntropy | United States | Oct 27th, 2007 | 140,210 | 0 | Jul 12th, 2008 |
| 38) Ian Whitehouse | None | Jan 12th, 2008 | 136,640 | 0 | Jun 30th, 2008 |
| 39) Skippy | United States | Jan 21st, 2008 | 127,650 | 0 | Aug 26th, 2008 |
| 40) PreacherBoy | United States | Oct 29th, 2007 | 121,440 | 0 | Aug 4th, 2009 |
| 41) bberg | United States | Jan 12th, 2008 | 120,900 | 0 | Jun 16th, 2008 |
| 42) the1physicist | United States | Oct 27th, 2007 | 118,900 | 0 | May 11th, 2008 |
| 43) Tom | United States | Oct 28th, 2007 | 114,380 | 0 | Jun 23rd, 2008 |
| 44) onlinefloh | International | Apr 25th, 2008 | 106,130 | 436 | May 21st, 2013 |
| 45) Biggles | International | Jun 7th, 2008 | 101,620 | 0 | Apr 26th, 2011 |
| 46) spiffariffic | United States | Jan 15th, 2008 | 94,400 | 0 | Jan 18th, 2011 |
| 47) Tim Keighley | Australia | Feb 15th, 2008 | 91,690 | 0 | Jan 18th, 2011 |
| 48) RetMonster | United States | Jan 12th, 2008 | 84,950 | 0 | Jan 18th, 2011 |
| 49) CoasterCOG | Gibraltar | Oct 20th, 2007 | 76,800 | 0 | May 11th, 2008 |
| 50) rdrunr | United States | Aug 24th, 2007 | 74,910 | 0 | May 11th, 2008 |
| 51) LobsterXL | United States | Jan 12th, 2008 | 71,580 | 0 | Apr 14th, 2009 |
| 52) Alex | Canada | Jan 14th, 2008 | 71,100 | 0 | Sep 27th, 2008 |
| 53) Stuart | United Kingdom | Aug 18th, 2009 | 65,100 | 0 | Jan 18th, 2011 |
| 54) m | International | Jan 13th, 2008 | 63,600 | 0 | Oct 22nd, 2008 |
| 55) Stretchr | United States | Aug 25th, 2012 | 61,320 | 103 | May 19th, 2013 |
| 56) William Dean May | United States | Jan 13th, 2008 | 60,200 | 0 | Jun 2nd, 2008 |
| 57) darth_kenny | Germany | Jan 13th, 2008 | 56,450 | 0 | Dec 6th, 2011 |
| 58) Joe | United States | Jan 12th, 2008 | 56,350 | 0 | Aug 26th, 2008 |
| 59) Jack Hughes | United Kingdom | Jan 13th, 2008 | 53,100 | 0 | Jun 16th, 2008 |
| 60) jigg4joe | United States | Jan 12th, 2008 | 49,080 | 0 | Oct 14th, 2008 |
| 61) John | United States | Jan 16th, 2008 | 46,780 | 0 | Jan 18th, 2011 |
| 62) dustbert | United States | Aug 8th, 2008 | 46,450 | 0 | Aug 11th, 2009 |
| 63) Mythokia | None | Jan 24th, 2008 | 46,130 | 0 | Jul 29th, 2008 |
| 64) Robert | International | Apr 6th, 2009 | 44,940 | 0 | Jan 18th, 2011 |
| 65) Ioan | United States | Feb 3rd, 2013 | 39,480 | 75 | May 21st, 2013 |
| 66) Phragmites | United Kingdom | Jan 3rd, 2008 | 39,410 | 0 | Mar 9th, 2009 |
| 67) Jeff C. | United States | Jan 12th, 2008 | 39,000 | 0 | May 11th, 2008 |
| 68) Matthew Reinsmith | International | Apr 7th, 2009 | 37,920 | 33 | May 21st, 2013 |
| 69) robcreid | New Zealand | Jan 16th, 2008 | 37,900 | 0 | May 20th, 2008 |
| 70) Bobo | United States | Jan 15th, 2008 | 37,800 | 0 | May 20th, 2008 |
| 71) qjet | United States | Feb 25th, 2013 | 37,800 | 526 | May 20th, 2013 |
| 72) aardvark1917 | International | Jan 13th, 2008 | 36,410 | 0 | Jan 18th, 2011 |
| 73) Phased_Array | International | Jun 8th, 2007 | 36,339 | 0 | May 11th, 2008 |
| 74) Iron Mike | United States | Jun 5th, 2009 | 34,860 | 0 | May 21st, 2013 |
| 75) Kevin B | United States | Jan 13th, 2008 | 32,010 | 0 | Sep 29th, 2009 |
| 76) MechWarrior | United States | Feb 14th, 2013 | 31,920 | 1 | May 21st, 2013 |
| 77) Basalt | Canada | Jan 12th, 2008 | 31,000 | 0 | Jun 9th, 2008 |
| 78) dan | United States | Jan 12th, 2008 | 29,360 | 0 | Jan 18th, 2011 |
| 79) theone | Canada | Oct 15th, 2007 | 26,750 | 0 | May 11th, 2008 |
| 80) bladesodoom | United States | Oct 28th, 2007 | 26,300 | 0 | May 11th, 2008 |
| 81) John Galt | United States | Jan 14th, 2008 | 26,300 | 0 | May 27th, 2008 |
| 82) ESkrobot | United States | Jan 6th, 2009 | 24,800 | 0 | Nov 3rd, 2009 |
| 83) tigerhawkvok | United States | Jan 12th, 2008 | 23,390 | 0 | Oct 22nd, 2008 |
| 84) Eruenion | Sweden | Oct 28th, 2007 | 22,810 | 0 | Jul 12th, 2008 |
| 85) ZombieNixon | Australia | Jan 12th, 2008 | 22,640 | 0 | Aug 11th, 2009 |
| 86) Hobbler | Canada | Jan 15th, 2008 | 22,200 | 0 | Jun 23rd, 2008 |
| 87) Keith | United States | Jan 14th, 2008 | 22,160 | 0 | May 3rd, 2011 |
| 88) JohnB | United States | Jan 13th, 2008 | 22,100 | 0 | May 11th, 2008 |
| 89) weems | None | Oct 28th, 2007 | 21,400 | 0 | May 11th, 2008 |
| 90) thund3rh4wk | United States | Jan 13th, 2008 | 19,800 | 0 | May 11th, 2008 |
| 91) kenny4269 | United States | Jan 4th, 2008 | 19,500 | 0 | May 20th, 2008 |
| 92) jajat | None | Dec 27th, 2007 | 19,280 | 0 | Oct 22nd, 2008 |
| 93) issor | International | Jan 12th, 2008 | 17,510 | 0 | Jun 30th, 2008 |
| 94) lightrider | International | Apr 17th, 2008 | 16,010 | 0 | Jan 18th, 2011 |
| 95) nsayer | United Kingdom | Jun 23rd, 2010 | 15,960 | 0 | Nov 29th, 2011 |
| 96) Wandering Wastrel | United States | May 29th, 2008 | 15,350 | 0 | Sep 27th, 2008 |
| 97) mcmunt | New Zealand | Dec 31st, 2007 | 14,500 | 0 | May 11th, 2008 |
| 98) Wientje | Belgium | Jan 12th, 2008 | 13,900 | 0 | May 27th, 2008 |
| 99) DevgruSeal | None | Jan 14th, 2008 | 13,700 | 0 | May 11th, 2008 |
| 100) Blackfell | United States | Apr 17th, 2009 | 12,660 | 0 | Jul 28th, 2009 |
| Next Page |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Advertising Auction | Digital Point Ads | Online Advertising | Banners | Online Advertising