Team Details
Team name:Intel Corporation
Team HTML name:Intel Corporation
Team description:

Intel Corporation SETI@Home Team

Powered by Intel Processors

 
Team location:United States 
Team Founder: 
Team website:www.intel.com 
Team DB ID:8636
Created on: February 28th, 1999
Total credit:1,055,834,777.13
Recent Average Credit:756,862.66
Last Result Returned onMay 18th, 2013
Number of Registered Users:743
Number of Active Users (RAC>5)104
Team Position (by total credit)81 / 95,518 (0.99916%)

Team 4 week history
31 day history graphs


Sort ascending on this column   Name   Sort descending on this column Country
Sort ascending on this column      Sort descending on this column
Account Creation
Sort ascending on this column   Time   Sort descending on this column
Total Credit
Sort ascending on this column      Sort descending on this column
Recent Average
Sort ascending on this column  Credit  Sort descending on this column
Last Result Recieved
Sort ascending on this column      Sort descending on this column
1) Michael E. MalisUnited States Jan 17th, 2005 324,863,534 0 May 15th, 2013
2) Ed BraatenUnited States Jul 5th, 1999 140,566,118 167,450 May 18th, 2013
3) Ghery S. PettitUnited States Nov 7th, 1999 69,492,801 35,780 May 18th, 2013
4) rjs5United States Jul 4th, 2002 67,400,785 114,472 May 18th, 2013
5) gmnewellUnited States Feb 19th, 2009 30,784,904 31,561 May 18th, 2013
6) Bob LloydUnited States Jan 17th, 2005 17,246,423 16,165 May 18th, 2013
7) sjgoossenUnited States Jun 20th, 1999 15,639,456 19,431 May 18th, 2013
8) Michael E.United States Aug 20th, 2001 14,433,443 9,745 May 18th, 2013
9) Nicholas PaizisUnited States May 16th, 1999 10,899,683 25,980 May 18th, 2013
10) MilikitoSpain Sep 2nd, 2004 10,542,161 0 May 14th, 2013
11) Lee KloppUnited States Mar 13th, 2012 10,344,711 31,948 May 18th, 2013
12) MichaelUnited States Mar 15th, 2012 8,882,362 19,210 May 18th, 2013
13) Francois PiednoelUnited States Jun 14th, 2000 7,336,301 0 Jun 23rd, 2009
14) Charles MartinUnited States Aug 13th, 2009 7,056,475 0 May 15th, 2013
15) peter bensonUnited States Apr 3rd, 1999 6,822,016 0 Feb 12th, 2013
16) Skip FreamonUnited States Jul 28th, 1999 6,020,348 8,826 May 18th, 2013
17) ThradarUnited States Jul 9th, 1999 5,328,271 0 May 15th, 2013
18) bmossmanUnited States Apr 6th, 2011 4,979,163 0 Mar 2nd, 2013
19) Vaughn Llewellyn PorterUnited States Dec 13th, 2005 4,825,690 0 May 14th, 2013
20) Louis TakacsUnited States May 27th, 2012 4,593,248 5,988 May 18th, 2013
21) X58_64bitInternational Jan 12th, 2012 4,505,772 2,985 May 18th, 2013
22) fmayaUnited States Jan 28th, 2008 4,213,841 0 Dec 14th, 2012
23) Major ClangerUnited States May 17th, 1999 3,903,079 3,589 May 18th, 2013
24) David S FloresUnited States Jun 11th, 2000 3,666,171 3,130 May 18th, 2013
25) hwattsUnited States Jan 31st, 2000 3,567,328 1,810 May 18th, 2013
26) Adam BrooksUnited States Nov 10th, 2006 3,518,718 0 Oct 14th, 2008
27) ClintUnited States Oct 1st, 2010 3,299,149 7,913 May 18th, 2013
28) exprexxoUnited States Apr 3rd, 1999 3,192,908 31 May 14th, 2013
29) ZittUnited States Aug 21st, 1999 3,051,240 2,874 May 18th, 2013
30) Brian M. SmithUnited States Oct 31st, 2001 2,971,031 244 May 17th, 2013
31) StefanUnited States Jul 4th, 2011 2,904,063 4,398 May 18th, 2013
32) geburgesUnited States Apr 1st, 2007 2,876,839 0 May 17th, 2011
33) Robert LindSweden May 20th, 1999 2,657,337 4,732 May 18th, 2013
34) crazyMikeUnited States Jun 15th, 2000 2,609,720 0 May 15th, 2013
35) Kris P. KaltenbachUnited States Sep 20th, 2011 2,416,604 0 Sep 4th, 2012
36) The Kerby FamilyUnited States Jan 18th, 2005 2,291,193 0 May 15th, 2013
37) Cary CottrellUnited States Jul 20th, 2000 2,153,319 0 Jan 25th, 2011
38) Markus SchuhmacherGermany May 25th, 2006 2,118,856 0 Apr 16th, 2013
39) Greg EckertUnited States Jul 30th, 1999 2,065,871 0 Aug 30th, 2011
40) Kevin MessenhimerUnited States May 3rd, 2012 2,035,840 12 May 14th, 2013
41) SPG DemoUnited States Aug 15th, 2006 1,987,105 0 May 15th, 2013
42) Peter HartmanUnited States Jun 20th, 2009 1,973,791 15,431 May 18th, 2013
43) bpnorrisUnited States Jan 11th, 2006 1,952,925 0 May 15th, 2013
44) Thomas ParletteUnited States Jun 17th, 2012 1,793,705 0 Nov 30th, 2012
45) kenUnited States Jan 1st, 2010 1,763,556 513 May 18th, 2013
46) Donald SiegelUnited States Nov 7th, 2009 1,724,197 4,743 May 18th, 2013
47) PeterUnited States Apr 18th, 2008 1,593,306 0 Apr 26th, 2012
48) Greg TuckerUnited States Nov 19th, 2005 1,571,998 0 May 15th, 2013
49) JakeIsrael Dec 8th, 2007 1,535,821 23 May 15th, 2013
50) eX5Germany Mar 24th, 2007 1,472,924 0 Apr 29th, 2012
51) Team openSSIUnited States Sep 18th, 2006 1,441,559 0 Dec 25th, 2008
52) DelzoreUnited States Dec 2nd, 2003 1,436,075 0 Oct 27th, 2009
53) walstraUnited States May 16th, 2007 1,382,533 912 May 18th, 2013
54) Steve0United States Oct 14th, 2012 1,256,370 0 Apr 16th, 2013
55) EissiInternational Jul 20th, 2011 1,138,004 0 May 15th, 2012
56) R. K. PasqualettiUnited States Aug 13th, 1999 1,113,732 692 May 17th, 2013
57) ArtUnited States May 18th, 1999 1,096,369 2,919 May 18th, 2013
58) Gregory EckertUnited States Nov 15th, 2004 1,053,091 0 May 15th, 2013
59) Peter HartmanUnited States Aug 19th, 2011 1,029,662 0 Jun 19th, 2012
60) Anthony Varner Oct 30th, 2006 1,009,991 0 Jan 20th, 2011
61) Joseph B. PitmanUnited States Nov 16th, 2010 1,001,758 1,413 May 18th, 2013
62) Pedro AfonsoPortugal Sep 20th, 2011 994,223 0 May 15th, 2013
63) hustcUnited States Jan 15th, 2012 977,632 841 May 18th, 2013
64) Chris WeldonUnited States Jul 16th, 2012 935,237 4 May 14th, 2013
65) Mike BretonUnited States May 14th, 1999 878,172 0 Sep 19th, 2011
66) pcwebSweden Dec 1st, 2011 850,164 4,844 May 18th, 2013
67) schollnUnited States May 10th, 2010 847,065 2 May 14th, 2013
68) Hayden Jett PerniaUnited States Aug 19th, 2008 828,431 0 May 15th, 2013
69) ajwinne1United States May 16th, 2011 817,154 0 Jan 31st, 2012
70) AnthonyUnited States Jan 11th, 2008 788,760 1,579 May 18th, 2013
71) Tim MeierUnited States Jul 10th, 2005 782,275 603 May 18th, 2013
72) Joe CalhounUnited States Jul 21st, 1999 778,345 0 Feb 24th, 2013
73) David SmothersUnited States Oct 9th, 2008 776,077 0 Dec 15th, 2011
74) AaezUnited States Dec 26th, 2010 745,193 0 Aug 25th, 2011
75) Terry_LoveUnited States Mar 14th, 2012 719,886 1,223 May 18th, 2013
76) Seppo IngalsuoFinland Feb 14th, 2000 679,195 2 May 14th, 2013
77) pthackUnited States Jun 2nd, 1999 668,184 0 May 15th, 2013
78) Pan AlexandreJapan Jun 20th, 2010 649,100 0 May 6th, 2013
79) mikeyUnited States Jul 3rd, 2009 644,835 0 May 14th, 2013
80) GrumpyRobUnited States Dec 3rd, 2006 585,966 0 Dec 7th, 2010
81) SnowbirdRussia Jul 6th, 2008 583,250 0 Aug 28th, 2009
82) DualQuadUnited States Sep 14th, 2000 554,999 0 May 15th, 2013
83) Jonathan GiamSingapore Aug 30th, 1999 515,252 1,014 May 18th, 2013
84) SebbsAustralia Apr 15th, 2009 452,063 0 Aug 18th, 2011
85) NickUnited States Mar 10th, 2013 444,101 7,545 May 18th, 2013
86) bjerwin99United States Sep 14th, 1999 435,179 0 Feb 1st, 2009
87) StrykerZUnited States Nov 27th, 2004 431,275 0 Oct 14th, 2008
88) Matt and JenUnited States Nov 25th, 2008 426,316 2,028 May 18th, 2013
89) LoprzUnited States Dec 20th, 2012 406,856 2 May 18th, 2013
90) 3 AmigosUnited States Jul 6th, 2009 386,411 0 Feb 15th, 2012
91) slashAustria Feb 26th, 2002 382,841 934 May 18th, 2013
92) Carlos GomesUnited States Jun 30th, 2000 372,191 0 May 15th, 2013
93) Marc Reymon MillerUnited States Mar 21st, 2012 362,522 888 May 18th, 2013
94) MaN CoGUnited States Jun 5th, 2008 337,744 0 Sep 24th, 2010
95) Chris CUnited States Nov 14th, 2009 334,298 397 May 17th, 2013
96) aqcerutXUnited States Oct 23rd, 2007 328,224 0 Jul 12th, 2011
97) RoyIsrael Mar 18th, 2003 317,854 0 Jul 26th, 2011
98) celfUnited States Jul 22nd, 1999 317,310 0 Dec 7th, 2010
99) Sh0gunUnited States Jun 2nd, 2003 315,006 0 Apr 26th, 2011
100) Robert C MottsUnited States Feb 28th, 2005 314,801 0 Mar 4th, 2008
       Next Page



These pages are developed and maintained by Toby Murray
Copyright 2007

Valid HTML 4.0!

These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.


Sponsored Links:
Advertising | Keyword Advertising | Keyword Advertising | Advertising | Advertising Auction