Team Details
Team name:BOINC Synergy
Team HTML name:
Team description:We have a NEW LOOK BOINC website, with stacks of features including Extended stats, Forums, Signature images, Articles, FAQs, did I mention Stats, and much much more! People rave about our stats! 
Team location:International 
Team Founder:[B^S] Gamma^Ray 
Team website:www.boincsynergy.com 
Team DB ID:7
Created on: November 21st, 2006
Total credit:31,444,195.10
Recent Average Credit:14,275.04
Last Result Returned onSeptember 2nd, 2010
Number of Registered Users:217
Number of Active Users (RAC>5)43
Team Position (by total credit)12 / 1,374 (0.99199%)

Team 4 week history
31 day history graphs
Join This team

Sort ascending on this column   Name   Sort descending on this column Country
Sort ascending on this column      Sort descending on this column
Account Creation
Sort ascending on this column   Time   Sort descending on this column
Total Credit
Sort ascending on this column      Sort descending on this column
Recent Average
Sort ascending on this column  Credit  Sort descending on this column
Last Result Recieved
Sort ascending on this column      Sort descending on this column
1) dork Dec 29th, 2006 8,561 0 Jul 18th, 2008
2) leylinewalker Dec 30th, 2006 2,617 0 Jun 23rd, 2008
3) Faffe Jan 3rd, 2007 6,038 0 Mar 22nd, 2009
4) Lightning Jan 10th, 2007 2,144 0 Aug 31st, 2007
5) [b^s]st47 Feb 2nd, 2007 27,427 0 Jun 1st, 2008
6) [b^s] Slyman Mar 26th, 2007 267,721 363 Sep 2nd, 2010
7) DarkElf109 Mar 29th, 2007 39,420 18 Sep 2nd, 2010
8) Geezer Jun 7th, 2007 203,900 0 Jun 28th, 2009
9) Pwnstrosity Jan 24th, 2008 494 0 Dec 3rd, 2009
10) [B^S]breathesgelatin Jan 29th, 2008 2,999 0 May 14th, 2008
11) txranger Feb 21st, 2008 7,182 0 Jun 1st, 2008
12) Andresehn Feb 29th, 2008 1,373 0 Feb 15th, 2010
13) Oliver S Aug 1st, 2008 1,965 0 Nov 21st, 2008
14) GaniAlbania Apr 25th, 2007 1,272 0 Oct 4th, 2007
15) [B^S] Zain UptonAustralia Nov 22nd, 2006 8,274 0 Jul 23rd, 2007
16) zyncnx01Australia Apr 21st, 2007 9,097 0 Jun 30th, 2009
17) [B^S] nodyelAustralia Jun 24th, 2007 180,061 2 Sep 1st, 2010
18) Michele FacchinAustralia Jun 9th, 2008 2,328 0 Jun 3rd, 2010
19) [B^S] Stefan LedwinaAustria Nov 21st, 2006 504,200 0 Sep 19th, 2009
20) [B^S] elektrohaseAustria Nov 22nd, 2006 9,357 0 Oct 17th, 2008
21) takemeAustria Dec 30th, 2006 1,826 0 Aug 27th, 2008
22) [B^S] thierry@homeBelgium Nov 21st, 2006 506,914 619 Sep 2nd, 2010
23) Nico De BeckerBelgium Apr 13th, 2007 36,726 0 Dec 6th, 2007
24) [b^s] carzBelgium Aug 26th, 2007 27,294 0 Dec 17th, 2007
25) D_LordBrazil Jan 8th, 2007 5,191 0 Feb 23rd, 2008
26) Fernando D. RolimBrazil Jan 23rd, 2007 1,051 0 Jun 17th, 2008
27) [B^S] Jay DBulgaria Apr 11th, 2007 5,464 0 Aug 18th, 2008
28) ContactCanada Nov 21st, 2006 83,760 164 Sep 1st, 2010
29) [B^S] Morgan the GoldCanada Nov 21st, 2006 447,773 254 Sep 2nd, 2010
30) PhilippeCMCanada Jan 8th, 2007 156,348 0 Nov 16th, 2008
31) AndrewCanada Jan 14th, 2007 3,789 0 May 8th, 2007
32) OCPCanada Jan 15th, 2007 11,954 0 May 14th, 2008
33) Jacques PaquetteCanada Jan 15th, 2007 440,383 0 May 11th, 2010
34) koolyceCanada Jan 19th, 2007 60,308 0 Sep 18th, 2008
35) [B^S] Hugo AyotteCanada Mar 18th, 2007 35,042 0 May 27th, 2009
36) [B^S] Doug WorrallCanada Mar 21st, 2007 6,207 0 Apr 23rd, 2008
37) [B^S] DrakerKingCanada Mar 29th, 2007 40,886 0 Aug 11th, 2009
38) [B^S] DragonstarCanada Mar 31st, 2007 3,804 0 May 9th, 2008
39) Fred SprengerCanada Nov 25th, 2007 2,083,581 1 Sep 2nd, 2010
40) [B^S] Do All CustomCanada Jan 23rd, 2008 37,127 0 May 7th, 2010
41) [B^S] wulfinCanada Jan 30th, 2008 3,207 0 May 8th, 2008
42) ~IceMan~Canada Apr 21st, 2008 681,279 660 Sep 2nd, 2010
43) JakoroCanada Aug 26th, 2008 30 0 Oct 1st, 2008
44) EricChile Sep 8th, 2009 13,066 0 Apr 13th, 2010
45) EdoCroatia Mar 26th, 2008 965 0 Jun 14th, 2008
46) [B^S] Sune HansenDenmark Dec 28th, 2006 1,363 0 Mar 7th, 2009
47) Claus JDenmark Dec 29th, 2006 9,418 0 May 8th, 2008
48) OttoFinland Mar 30th, 2007 3,029 0 Jul 26th, 2008
49) ShaofFinland Apr 2nd, 2007 18,030 0 May 22nd, 2008
50) [B^S] dparmen1France Jan 6th, 2007 3,704 0 Nov 27th, 2008
51) Sven GieseGermany Nov 21st, 2006 100,356 0 Feb 21st, 2009
52) [B^S] DonaldXPGermany Nov 21st, 2006 36,137 80 Sep 1st, 2010
53) svenni96Germany Nov 21st, 2006 5,016 0 Jul 28th, 2010
54) Bjoern HenkeGermany Nov 21st, 2006 86,265 0 Apr 8th, 2010
55) [B^S] iimotionGermany Nov 21st, 2006 41,602 7 Aug 30th, 2010
56) [B^S] RalfyGermany Dec 28th, 2006 1,784,961 0 Jun 15th, 2010
57) CordGermany Jan 9th, 2007 93,292 0 Apr 14th, 2010
58) KS750Germany Jan 20th, 2007 1 0 Jan 21st, 2007
59) [B^S] renemayerGermany Jan 21st, 2007 534,098 0 Jul 30th, 2010
60) Raimund BarbelnGermany Jan 23rd, 2007 150,297 92 Sep 2nd, 2010
61) [b^s] mrdataGermany Mar 26th, 2007 21,102 0 Jan 25th, 2010
62) MZimmer275Germany Apr 3rd, 2007 8,272 0 Feb 22nd, 2008
63) Volker van StiephaudtGermany Apr 11th, 2007 10,898 0 May 18th, 2008
64) SebastianGermany Apr 16th, 2007 362 0 Jun 22nd, 2007
65) [B^S] ankaboGermany Apr 17th, 2007 2,194,574 979 Sep 2nd, 2010
66) [B^S] aLGeeGermany Jun 2nd, 2007 2,154 0 Feb 13th, 2009
67) [B^S] Sven BuckGermany Aug 3rd, 2007 7,990 0 Nov 22nd, 2008
68) Werner GuderjahnGermany Aug 11th, 2007 26,136 12 Aug 30th, 2010
69) [B^S] DimitrijGermany Jun 10th, 2008 2,628 0 Aug 30th, 2010
70) darmuentGermany Nov 7th, 2008 4,312 0 Feb 28th, 2009
71) Stathis RoumenGreece Feb 27th, 2007 21,415 0 Feb 22nd, 2009
72) SimosGreece May 7th, 2007 6,236 0 Oct 3rd, 2007
73) Emmanu3lHong Kong Feb 13th, 2008 734 0 May 1st, 2008
74) Ashish VoraIndia Jan 3rd, 2007 2,103 0 Sep 1st, 2009
75) MSihombingIndonesia Mar 31st, 2007 12,232 0 Jul 30th, 2007
76) [B^S] BOINC-SGInternational Nov 21st, 2006 25,101 0 Nov 20th, 2008
77) alexpoonInternational Dec 28th, 2006 805 0 Nov 7th, 2007
78) [B^S] sTreyInternational Dec 29th, 2006 24,291 0 May 22nd, 2010
79) [B^S] Torok TamasInternational Jan 14th, 2007 16,218 0 Oct 4th, 2008
80) [B^S] HenryHunterInternational May 27th, 2008 65,625 68 Sep 2nd, 2010
81) [B^S] HenryHunterInternational Jun 5th, 2008 12,242 0 Oct 10th, 2008
82) smoo_International Jun 8th, 2008 1,350 0 Aug 13th, 2010
83) [B^S] Paul@homeIreland Dec 28th, 2006 112,760 318 Sep 2nd, 2010
84) [B^S] ziorigaItaly Nov 21st, 2006 26,703 132 Sep 2nd, 2010
85) Alessandro73Italy Feb 7th, 2007 420 0 Dec 30th, 2007
86) EremitaItaly Sep 20th, 2007 21,485 0 Nov 19th, 2009
87) TAMJapan Feb 7th, 2007 1,526 0 Oct 6th, 2007
88) gintaras46Lithuania Jan 2nd, 2007 24,449 2 Sep 1st, 2010
89) Virus ZeroLithuania Jan 21st, 2009 148 0 Jan 23rd, 2010
90) Virus ZeroLithuania Apr 14th, 2009 489 0 May 5th, 2010
91) [B^S] Christian BeaumetLuxembourg Jan 18th, 2007 221,421 0 Nov 15th, 2009
92) sungananiMalawi Apr 11th, 2010 452 0 Jun 17th, 2010
93) rbeckersNetherlands Jan 16th, 2007 4,260,550 139 Sep 2nd, 2010
94) [B^S] TitbbNetherlands Jul 20th, 2007 228 0 Sep 15th, 2007
95) MichielNetherlands Aug 7th, 2007 6,420 0 Aug 29th, 2008
96) uk_kiwiguyNew Zealand Nov 22nd, 2006 242 0 Mar 18th, 2008
97) [B^S] SellyNone Jan 2nd, 2007 1,387 0 Mar 2nd, 2008
98) Strider817None Feb 1st, 2008 14,240 0 May 29th, 2008
99) StefanNone May 23rd, 2008 64 0 Jul 8th, 2008
100) nanotech desuNone May 8th, 2010 13,217 36 Sep 1st, 2010
       Next Page



These pages are developed and maintained by Toby Murray
Copyright 2007

Valid HTML 4.0!

These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.


Sponsored Links:
Breast Enlargement | Cheap Home Insurance | Cheap Home Insurance | Find jobs | Server setup