| Team Details | |
|---|---|
| Team name: | BOINC Synergy |
| Team HTML name: | ![]() |
| Team description: | We have a NEW LOOK BOINC website, with stacks of features including Extended stats, Forums, Signature images, Articles, FAQs, did I mention Stats, and much much more! People rave about our stats! |
| Team location: | International |
| Team Founder: | [B^S] Gamma^Ray |
| Team website: | www.boincsynergy.com |
| Team DB ID: | 7 |
| Created on: | November 21st, 2006 |
| Total credit: | 29,770,475.53 |
| Recent Average Credit: | 11,384.36 |
| Last Result Returned on | February 9th, 2010 |
| Number of Registered Users: | 216 |
| Number of Active Users (RAC>5) | 40 |
| Team Position (by total credit) | 12 / 1,252 (0.99121%) |
Name
|
Country
|
Account Creation Time
|
Total Credit  
|
Recent Average Credit |
Last Result Recieved
|
|---|---|---|---|---|---|
| 1) dork | Dec 29th, 2006 | 8,561 | 0 | Jul 18th, 2008 | |
| 2) leylinewalker | Dec 30th, 2006 | 2,617 | 0 | Jun 23rd, 2008 | |
| 3) Faffe | Jan 3rd, 2007 | 6,038 | 0 | Mar 22nd, 2009 | |
| 4) Lightning | Jan 10th, 2007 | 2,144 | 0 | Aug 31st, 2007 | |
| 5) [b^s]st47 | Feb 2nd, 2007 | 27,427 | 0 | Jun 1st, 2008 | |
| 6) [b^s] Slyman | Mar 26th, 2007 | 234,760 | 0 | Nov 12th, 2008 | |
| 7) DarkElf109 | Mar 29th, 2007 | 37,419 | 10 | Feb 8th, 2010 | |
| 8) Volker van Stiephaudt | Apr 11th, 2007 | 10,898 | 0 | May 18th, 2008 | |
| 9) Geezer | Jun 7th, 2007 | 203,900 | 0 | Jun 28th, 2009 | |
| 10) Pwnstrosity | Jan 24th, 2008 | 494 | 0 | Dec 3rd, 2009 | |
| 11) [B^S]breathesgelatin | Jan 29th, 2008 | 2,999 | 0 | May 14th, 2008 | |
| 12) txranger | Feb 21st, 2008 | 7,182 | 0 | Jun 1st, 2008 | |
| 13) Andresehn | Feb 29th, 2008 | 1,373 | 0 | Feb 7th, 2010 | |
| 14) Gani | Albania | Apr 25th, 2007 | 1,272 | 0 | Oct 4th, 2007 |
| 15) [B^S] Zain Upton | Australia | Nov 22nd, 2006 | 8,274 | 0 | Jul 23rd, 2007 |
| 16) zyncnx01 | Australia | Apr 21st, 2007 | 9,097 | 0 | Jun 30th, 2009 |
| 17) [B^S] nodyel | Australia | Jun 24th, 2007 | 178,183 | 6 | Feb 7th, 2010 |
| 18) Michele Facchin | Australia | Jun 9th, 2008 | 2,175 | 0 | Dec 30th, 2009 |
| 19) [B^S] Stefan Ledwina | Austria | Nov 21st, 2006 | 504,200 | 0 | Sep 19th, 2009 |
| 20) [B^S] elektrohase | Austria | Nov 22nd, 2006 | 9,357 | 0 | Oct 17th, 2008 |
| 21) takeme | Austria | Dec 30th, 2006 | 1,826 | 0 | Aug 27th, 2008 |
| 22) [B^S] thierry@home | Belgium | Nov 21st, 2006 | 500,096 | 0 | Feb 4th, 2010 |
| 23) Nico De Becker | Belgium | Apr 13th, 2007 | 36,726 | 0 | Dec 6th, 2007 |
| 24) [b^s] carz | Belgium | Aug 26th, 2007 | 27,294 | 0 | Dec 17th, 2007 |
| 25) D_Lord | Brazil | Jan 8th, 2007 | 5,191 | 0 | Feb 23rd, 2008 |
| 26) Fernando D. Rolim | Brazil | Jan 23rd, 2007 | 1,051 | 0 | Jun 17th, 2008 |
| 27) [B^S] Jay D | Bulgaria | Apr 11th, 2007 | 5,464 | 0 | Aug 18th, 2008 |
| 28) Contact | Canada | Nov 21st, 2006 | 56,309 | 38 | Feb 8th, 2010 |
| 29) [B^S] Morgan the Gold | Canada | Nov 21st, 2006 | 439,104 | 21 | Feb 7th, 2010 |
| 30) PhilippeCM | Canada | Jan 8th, 2007 | 156,348 | 0 | Nov 16th, 2008 |
| 31) Andrew | Canada | Jan 14th, 2007 | 3,789 | 0 | May 8th, 2007 |
| 32) OCP | Canada | Jan 15th, 2007 | 11,954 | 0 | May 14th, 2008 |
| 33) Jacques Paquette | Canada | Jan 15th, 2007 | 439,997 | 0 | Oct 29th, 2008 |
| 34) koolyce | Canada | Jan 19th, 2007 | 60,308 | 0 | Sep 18th, 2008 |
| 35) [B^S] Hugo Ayotte | Canada | Mar 18th, 2007 | 35,042 | 0 | May 27th, 2009 |
| 36) [B^S] Doug Worrall | Canada | Mar 21st, 2007 | 6,207 | 0 | Apr 23rd, 2008 |
| 37) [B^S] DrakerKing | Canada | Mar 29th, 2007 | 40,886 | 0 | Aug 11th, 2009 |
| 38) [B^S] Dragonstar | Canada | Mar 31st, 2007 | 3,804 | 0 | May 9th, 2008 |
| 39) Fred Sprenger | Canada | Nov 25th, 2007 | 1,950,499 | 1,771 | Feb 9th, 2010 |
| 40) [B^S] Do All Custom | Canada | Jan 23rd, 2008 | 36,843 | 2 | Feb 6th, 2010 |
| 41) [B^S] wulfin | Canada | Jan 30th, 2008 | 3,207 | 0 | May 8th, 2008 |
| 42) ~IceMan~ | Canada | Apr 21st, 2008 | 534,852 | 587 | Feb 8th, 2010 |
| 43) Jakoro | Canada | Aug 26th, 2008 | 30 | 0 | Oct 1st, 2008 |
| 44) Eric | Chile | Sep 8th, 2009 | 13,066 | 38 | Feb 7th, 2010 |
| 45) Edo | Croatia | Mar 26th, 2008 | 965 | 0 | Jun 14th, 2008 |
| 46) [B^S] Sune Hansen | Denmark | Dec 28th, 2006 | 1,363 | 0 | Mar 7th, 2009 |
| 47) Claus J | Denmark | Dec 29th, 2006 | 9,418 | 0 | May 8th, 2008 |
| 48) Mr.AMB | Egypt | Jun 14th, 2008 | 167 | 0 | Aug 6th, 2008 |
| 49) Otto | Finland | Mar 30th, 2007 | 3,029 | 0 | Jul 26th, 2008 |
| 50) Shaof | Finland | Apr 2nd, 2007 | 18,030 | 0 | May 22nd, 2008 |
| 51) [B^S] dparmen1 | France | Jan 6th, 2007 | 3,704 | 0 | Nov 27th, 2008 |
| 52) Sven Giese | Germany | Nov 21st, 2006 | 100,356 | 0 | Feb 21st, 2009 |
| 53) [B^S] DonaldXP | Germany | Nov 21st, 2006 | 34,740 | 0 | Dec 3rd, 2009 |
| 54) svenni96 | Germany | Nov 21st, 2006 | 4,312 | 0 | Sep 22nd, 2009 |
| 55) Bjoern Henke | Germany | Nov 21st, 2006 | 86,207 | 9 | Feb 6th, 2010 |
| 56) [B^S] iimotion | Germany | Nov 21st, 2006 | 38,525 | 1 | Feb 7th, 2010 |
| 57) [B^S] Ralfy | Germany | Dec 28th, 2006 | 1,784,002 | 3 | Feb 7th, 2010 |
| 58) Cord | Germany | Jan 9th, 2007 | 93,179 | 11 | Feb 7th, 2010 |
| 59) KS750 | Germany | Jan 20th, 2007 | 1 | 0 | Jan 21st, 2007 |
| 60) [B^S] renemayer | Germany | Jan 21st, 2007 | 533,933 | 0 | Nov 25th, 2009 |
| 61) Raimund Barbeln | Germany | Jan 23rd, 2007 | 130,379 | 178 | Feb 8th, 2010 |
| 62) [b^s] mrdata | Germany | Mar 26th, 2007 | 21,102 | 0 | Jan 25th, 2010 |
| 63) MZimmer275 | Germany | Apr 3rd, 2007 | 8,272 | 0 | Feb 22nd, 2008 |
| 64) Sebastian | Germany | Apr 16th, 2007 | 362 | 0 | Jun 22nd, 2007 |
| 65) [B^S] ankabo | Germany | Apr 17th, 2007 | 2,045,119 | 457 | Feb 8th, 2010 |
| 66) [B^S] aLGee | Germany | Jun 2nd, 2007 | 2,154 | 0 | Feb 13th, 2009 |
| 67) [B^S] Sven Buck | Germany | Aug 3rd, 2007 | 7,990 | 0 | Nov 22nd, 2008 |
| 68) Werner Guderjahn | Germany | Aug 11th, 2007 | 22,170 | 10 | Feb 6th, 2010 |
| 69) [B^S] Dimitrij | Germany | Jun 10th, 2008 | 2,121 | 0 | Sep 22nd, 2009 |
| 70) darmuent | Germany | Nov 7th, 2008 | 4,312 | 0 | Feb 28th, 2009 |
| 71) Stathis Roumen | Greece | Feb 27th, 2007 | 21,415 | 0 | Feb 22nd, 2009 |
| 72) Simos | Greece | May 7th, 2007 | 6,236 | 0 | Oct 3rd, 2007 |
| 73) Emmanu3l | Hong Kong | Feb 13th, 2008 | 734 | 0 | May 1st, 2008 |
| 74) Ashish Vora | India | Jan 3rd, 2007 | 2,103 | 0 | Sep 1st, 2009 |
| 75) MSihombing | Indonesia | Mar 31st, 2007 | 12,232 | 0 | Jul 30th, 2007 |
| 76) [B^S] BOINC-SG | International | Nov 21st, 2006 | 25,101 | 0 | Nov 20th, 2008 |
| 77) alexpoon | International | Dec 28th, 2006 | 805 | 0 | Nov 7th, 2007 |
| 78) [B^S] sTrey | International | Dec 29th, 2006 | 14,832 | 137 | Feb 9th, 2010 |
| 79) [B^S] Torok Tamas | International | Jan 14th, 2007 | 16,218 | 0 | Oct 4th, 2008 |
| 80) [B^S] HenryHunter | International | May 27th, 2008 | 60,700 | 0 | Nov 16th, 2009 |
| 81) [B^S] HenryHunter | International | Jun 5th, 2008 | 12,242 | 0 | Oct 10th, 2008 |
| 82) smoo_ | International | Jun 8th, 2008 | 901 | 0 | Dec 4th, 2009 |
| 83) [B^S] Paul@home | Ireland | Dec 28th, 2006 | 102,672 | 0 | Sep 22nd, 2008 |
| 84) [B^S] BrunoUsai | Italy | Nov 21st, 2006 | 94,171 | 0 | Jan 30th, 2009 |
| 85) [B^S] zioriga | Italy | Nov 21st, 2006 | 24,529 | 42 | Feb 6th, 2010 |
| 86) Alessandro73 | Italy | Feb 7th, 2007 | 420 | 0 | Dec 30th, 2007 |
| 87) Eremita | Italy | Sep 20th, 2007 | 21,485 | 0 | Nov 19th, 2009 |
| 88) TAM | Japan | Feb 7th, 2007 | 1,526 | 0 | Oct 6th, 2007 |
| 89) gintaras46 | Lithuania | Jan 2nd, 2007 | 22,947 | 1 | Feb 8th, 2010 |
| 90) Virus Zero | Lithuania | Jan 21st, 2009 | 148 | 0 | Jan 23rd, 2010 |
| 91) [B^S] Christian Beaumet | Luxembourg | Jan 18th, 2007 | 221,421 | 0 | Nov 15th, 2009 |
| 92) rbeckers | Netherlands | Jan 16th, 2007 | 4,002,381 | 3,235 | Feb 8th, 2010 |
| 93) [B^S] Titbb | Netherlands | Jul 20th, 2007 | 228 | 0 | Sep 15th, 2007 |
| 94) Michiel | Netherlands | Aug 7th, 2007 | 6,420 | 0 | Aug 29th, 2008 |
| 95) uk_kiwiguy | New Zealand | Nov 22nd, 2006 | 242 | 0 | Mar 18th, 2008 |
| 96) [B^S] Selly | None | Jan 2nd, 2007 | 1,387 | 0 | Mar 2nd, 2008 |
| 97) {CurlY BracketS} | None | Apr 27th, 2007 | 88,083 | 115 | Feb 7th, 2010 |
| 98) Strider817 | None | Feb 1st, 2008 | 14,240 | 0 | May 29th, 2008 |
| 99) Stefan | None | May 23rd, 2008 | 64 | 0 | Jul 8th, 2008 |
| 100) MikeX | Portugal | Mar 23rd, 2007 | 1,757 | 0 | Jun 22nd, 2007 |
| Next Page |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Free Myspace Layouts | Credit Consolidation | Free Credit Repair | Wordpress Themes | WoW Gold