This site supports![]() |
This site supported by:
|
| Project | Team Stats | User Stats | Project Description | Last Database Update |
|---|---|---|---|---|
| Seti@Home | Teams | Users | Searching the sky for potential alien signals | 3.3 days ago |
| Predictor@Home | Teams | Users | Predict protein structure from protein sequence | 779.3 days ago |
| Climateprediction.net | Teams | Users | Produce a forcast of the climate in the 21st century | 3.4 days ago |
| LHC@Home | Teams | Users | Help in the construction of the LHC by simulating particle behavior | 17 hours ago |
| Pirates@Home | Teams | Users | ARRRRR! Matie! (Test project for Einstein@Home) | 0.7 hours ago |
| Einstein@Home | Teams | Users | Full sky search for pulsars using the LIGO observatory | 1.9 hours ago |
| SZTAKI Desktop Grid | Teams | Users | Find all generalized binary number systems up to dimension 11 | 269.6 days ago |
| BURP | Teams | Users | Big and Ugly Rendering Project | 424.3 days ago |
| Rosetta@Home | Teams | Users | Protein folding, design and docking | 11.9 hours ago |
| PrimeGrid | Teams | Users | Factoring the number in the RSA Factoring Challenge | 6.4 hours ago |
| uFluids | Teams | Users | Analyzing fluid behavior in microgravity | 4.2 hours ago |
| SIMAP | Teams | Users | Calculate protein similarity data for biological research | 2.3 hours ago |
| World Community Grid | Teams | Users | Collection of several humanitarian distributed computing applications | 4.2 hours ago |
| QMC@Home | Teams | Users | Using the Quantum Monte Carlo Method to analyze molecular structures | 6.2 hours ago |
| Leiden Classical | Teams | Users | Surface science calculations using Classical Dynamics | 12.4 hours ago |
| Malaria Control | Teams | Users | Modeling of the clinical epidemiology of malaria | 12.5 hours ago |
| Tanpaku | Teams | Users | Predict protein structure and function from genetic sequences using Brownian Dynamics | 748 days ago |
| Riesel Sieve | Teams | Users | Find prime numbers of the form k*2^n - 1 | 795.2 days ago |
| Spinhenge@home | Teams | Users | Increase the basic understanding of molecular magnetism | 2.6 hours ago |
| ABC@Home | Teams | Users | Finding specific mathematical abc-triplets | 2.8 hours ago |
| Rectilinear Crossing # | Teams | Users | Find the minimum crossing number for complete graphs | 8.2 hours ago |
| NanoHive@Home | Teams | Users | Large-scale nanosystem simulation and analysis | 761.1 days ago |
| Proteins@Home | Teams | Users | Analyze protein structure | 420.5 days ago |
| Cosmology@Home | Teams | Users | Find models that best describe our universe and agree with observed data | 13.7 hours ago |
| CPDN Seaonal Attribution | Teams | Users | Analyze weather patterns to see if they can be attributed to human-induced climate change | 7.9 hours ago |
| The Lattice Project | Teams | Users | Collection of Bioinformatic applications run by the University of Maryland | 6.7 hours ago |
| Milkyway@Home | Teams | Users | Create an accurate 3D model of our galaxy | 6.6 hours ago |
| POEM@Home | Teams | Users | Protein Optimization with Energy Methods | 6.7 hours ago |
| Combined BOINC Stats | Teams | Users | My combined BOINC stats include all projects listed above | 14.5 hours ago |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Breast Enlargement | Debt Help | Car Insurance Quotes | Debt Help | Breast Enlargement