| Item | Host #8105 |
|---|---|
| Owner: | TC10284 |
| Time created: | Mar 14th, 2006 |
| Last contact with server: | Mar 22nd, 2006 |
| Total Credit: | 503.55 |
| Recent Average Credit: | 0.00 |
| Operating system: | Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) |
| CPU Model: | x86 Family 6 Model 7 Stepping 2 498MHz |
| CPU Manufacturer: | GenuineIntel |
| Benchmark Integer Score: | 780.13 MIPS |
| Benchmark Floating Point Score: | 449.13 MIPS |
| Benchmark Memory Bandwidth: | 953.67 MB/sec |
| Timezone: | UTC -5.0 hours |
| Memory: | 511.5 MB |
| Cache: | 976.56 KB |
| Swap: | 768.18 MB |
| Disk Space: | 6.0 GB (3.9 GB free) |
| Download Speed: | 15.1 KB/sec |
| Upload Speed: | 10.4 KB/sec |
| Average Turnaround Time: | 5.1 days |
| Credit Per CPU Hour: | 2.7396 |
| Host CPID: | 59762b8a421f312f8b8fec1bb2932552 |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Digital Point Ads | Banners | Web Advertising | Keyword Advertising | Keyword Advertising