| Item | Host #56422 |
|---|---|
| Owner: | h1nd1bh4sh4 |
| Time created: | Sep 10th, 2007 |
| Last contact with server: | Sep 12th, 2007 |
| Total Credit: | 6.76 |
| Recent Average Credit: | 0.00 |
| Operating system: | Windows XP Home Edition, Dodatek Service Pack 2, (05.01.2600.00) |
| CPU Model: | Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] |
| CPU Manufacturer: | GenuineIntel |
| Benchmark Integer Score: | 1,845.20 MIPS |
| Benchmark Floating Point Score: | 1,300.20 MIPS |
| Benchmark Memory Bandwidth: | 953.67 MB/sec |
| Timezone: | UTC 1.0 hours |
| Memory: | 502.7 MB |
| Cache: | 976.56 KB |
| Swap: | 1.20 GB |
| Disk Space: | 43.3 GB (20.0 GB free) |
| Download Speed: | 105.5 KB/sec |
| Upload Speed: | 4.8 KB/sec |
| Average Turnaround Time: | 0.6 days |
| Credit Per CPU Hour: | 5.7708 |
| Host CPID: | c09be67d133a4e92580e2c2fdabe9ec8 |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Internet Advertising | Digital Point Advertising | Internet Advertising | Online Advertising | Digital Point Advertising