| Item | Host #604659 |
|---|---|
| Owner: | TheMaDBrain |
| Time created: | Apr 5th, 2007 |
| Last contact with server: | Jun 4th, 2007 |
| Total Credit: | 2,177.28 |
| Recent Average Credit: | 0.00 |
| Operating system: | Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) |
| CPU Model: | x86 Family 6 Model 6 Stepping 5 501MHz [x86 Family 6 Model 6 Stepping 5] [fpu tsc mmx] |
| CPU Manufacturer: | GenuineIntel |
| Benchmark Integer Score: | 760.15 MIPS |
| Benchmark Floating Point Score: | 437.33 MIPS |
| Benchmark Memory Bandwidth: | 953.67 MB/sec |
| Timezone: | UTC 1.0 hours |
| Memory: | 255.5 MB |
| Cache: | 976.56 KB |
| Swap: | 625.50 MB |
| Disk Space: | 37.3 GB (33.1 GB free) |
| Download Speed: | 0.0 bytes/sec |
| Upload Speed: | 0.0 bytes/sec |
| Average Turnaround Time: | 347.2 days |
| Credit Per CPU Hour: | 0 |
| Host CPID: | 659c2f0fb72a8e954d30ce76c52be2f3 |
These pages are developed and maintained by Toby Murray
Copyright 2007
These statistics are provided "as-is" with no guarantee for their accuracy or reliability. I do the best I can but no system is perfect and errors will undoubtedly happen.
Sponsored Links:
Banner Ads | Banner Ads | Advertising Auction | Advertising Auction | Keyword Advertising